AWI Qualifier Märstetten Switzerland 2023

Open Combined              
               
               
Rang Name Vorname Hund FS1 FS2 T/C1 Total
1 Heldt Lea Groot 35.80 37.80 7.0 80.60
2 Wagstyl Claudia Legend 36.20 32.10 8.5 76.80
3 Knoblauch Julia Yuuna 37.10 33.80 4.5 75.40
4 Thoulon Yannick Yoop 36.20 36.70 1.5 74.40
5 Bancillon Anne-Laure Pocket 35.50 32.90 5.5 73.90
6 Babolat Flo Jo 31.90 31.50 4.0 67.40
7 Vranken Cindy Mr Ethan 26.60 32.30 3.0 61.90
8 de Vries Rouche Major 29.50 28.10 3.0 60.60
9 Zürcher Carmen Ice 27.50 26.80 4.0 58.30
10 Wetzig Manuela Peanut 27.30 0.00 3.0 30.30

 

Freestyle only Open            
             
             
Rang Name Vorname Hund FS1 FS2 Total
1 Heldt Lea Groot 35.80 37.80 73.60
2 Knoblauch Julia Yuuna 37.10 33.80 70.90
3 Steiner Lilia Vivien 36.10 34.50 70.60
4 Wagstyl Claudia Legend 36.20 32.10 68.30
5 Steiner Lilia Poppy 34.20 31.70 65.90
6 Babolat Flo Jo 31.90 31.50 63.40
7 Keller Jasmin Imani 29.20 29.90 59.10
8 Steiner Eva Woodruff 29.60 27.10 56.70
9 Steiner Eva Welcome 28.70 27.60 56.30

 

T/C Open            
             
             
Rang Name Vorname Hund T&C1 T&C2 Total
1 Pascual Juanjo Mia 10.0 9.5 19.5
2 Wagstyl Claudia Legend 8.5 9.0 17.5
3 Espinalt Sagués Salvador Aren 4.5 9.5 14.0
4 Heldt Lea Groot 7.0 6.5 13.5
5 Catalan Agusti Stark 6.5 6.5 13.0
6 Espinalt Sagués Salvador Pinky 6.0 5.0 11.0
7 König Verena Limit 7.0 3.5 10.5
8 de Vries Rouche Mr. Ethan 5.0 5.0 10.0
9 Keller Jasmin Nascha 6.0 3.5 9.5
10 Lettang Sandra Chester 5.0 3.0 8.0
11 Zürcher Carmen Ice 4.0 0.0 4.0
11 Babolat Flo Jo 4.0 0.0 4.0
11 König Verena Yara 4.0 0.0 4.0
14 Berther Michael Ivy 3.0 0.0 3.0
14 Saameli Peter Touch 3.0 0.0 3.0
14 Frosch Alexandra Qwanita 3.0 0.0 3.0
17 Zürcher Carmen Lani 0.0 0.0 0.0

 

Beginner Combined              
               
               
Rang Name Vorname Hund FS1 FS2 T/C1 Total
1 Sujono Anita Sauron 33.00 31.40 2.5 66.90
2 Burgherr Sarah Luca 29.00 28.50 0.0 57.50
3 Berneking Arne Maze 25.20 26.70 3.0 54.90
4 Dörr Anke Cookie 25.80 25.50 0.0 51.30
5 Dieudegard Marie Sonique 24.30 24.80 0.0 49.10
6 Dieudegard Marie Houston 24.00 23.90 0.0 47.90

 

Freestyle only Beginner            
             
             
Rang Name Vorname Hund FS1 FS2 Total
1 Sujono Anita Sauron 33.00 31.40 64.40
2 Berneking Arne Maze 25.20 26.70 51.90

 

T/C Beginner            
             
             
Rang Name Vorname Dog T&C1 T&C2 Total
1 Berneking Arne Maze 3.0 5.0 8.0
2 Dörr Anke Peanut 4.0 4.0 8.0
3 Berther Finja Dobby 5.0 2.0 7.0
4 Berther Finja Ivy 4.5 2.5 7.0
5 Baumann Ana Dobby 0.5 4.0 4.5
6 König Lukas Sky 3.0 1.0 4.0
6 Sujono Anita Sauron 2.5 1.5 4.0
8 Dieudegard Marie Pepsi 0.0 0.0 0.0
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok