Ranking
European Championship 2026
Open Combined
Final cut: Top 10 by preliminary ranking. Real starts stay unique per team and round; divisions reuse the same saved round scores.
| Place | Handler | Dog | FS1 | T&C1 | Round 1 total | FS2 | Round 2 total | Total score | Final status | EC qualification | Tiebreak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adrian Stoica | Inu | 38.2 | 4.5 | 42.7 | 37.3 | 37.3 | 80 | in final | qualified | - |
| 2. | Lea Heldt | Groot | 36.9 | 1.5 | 38.4 | 34.9 | 34.9 | 73.3 | in final | - | - |
| 3. | Amy von Piekartz | Hazel | 33.9 | 6 | 39.9 | 33.3 | 33.3 | 73.2 | in final | - | - |
| 4. | Julia Knoblauch | Ori | 34.5 | 5.5 | 40 | 32.8 | 32.8 | 72.8 | in final | - | - |
| 5. | Amy von Piekartz | Wish | 34.3 | 5.5 | 39.8 | 32.8 | 32.8 | 72.6 | in final | - | - |
| 6. | Adrian Stoica | Iris Blu | 29.7 | 6 | 35.7 | 34.9 | 34.9 | 70.6 | in final | - | - |
| 7. | Julia Zimmermann | Mini | 30.5 | 5.5 | 36 | 32.2 | 32.2 | 68.2 | in final | - | - |
| 8. | Eva Zwicker | Puzzle | 30.9 | 4.5 | 35.4 | 31.9 | 31.9 | 67.3 | in final | - | - |
| 9. | Björn Tigges | Suki | 31.9 | 1.5 | 33.4 | 30.8 | 30.8 | 64.2 | in final | - | - |
| 10. | Alienor Bonnet | Ragga | 32.2 | 1.5 | 33.7 | 28 | 28 | 61.7 | in final | - | - |
| 11. | Julia Zimmermann | Yeepee | 29.6 | 3.5 | 33.1 | - | - | 33.1 | - | - | CR 9, Team 7.5, Dog 7.1, Human 7.8, Overall 7.2 |
| 12. | Guido Averesch | Phoebe | 28.6 | 4.5 | 33.1 | - | - | 33.1 | - | - | CR 6.7, Team 7.2, Dog 7, Human 7.3, Overall 7.1 |
| 13. | Cindy Vranken | Mr Ethan | 29 | 4 | 33 | - | - | 33 | - | - | - |
| 14. | Eva Steiner | Welli | 30.8 | 2 | 32.8 | - | - | 32.8 | - | - | - |
| 15. | Saskia Boeije | Timber | 30.7 | 2 | 32.7 | - | - | 32.7 | - | - | - |
| 16. | Deserée Powelski | Miles | 28.6 | 4 | 32.6 | - | - | 32.6 | - | - | - |
| 17. | Israel Rodera | Once | 27.8 | 4 | 31.8 | - | - | 31.8 | - | - | - |
| 18. | Rozemarijn ten Brinke | Joni | 27.5 | 4 | 31.5 | - | - | 31.5 | - | - | CR 8.5, Team 6.8, Dog 6.8, Human 7.2, Overall 6.7 |
| 19. | Amy von Piekartz | Miley | 30 | 1.5 | 31.5 | - | - | 31.5 | - | - | CR 6.8, Team 7.8, Dog 6.9, Human 7.8, Overall 7.5 |
| 20. | Madeleine Thürlemann | Sunny | 24.1 | 7 | 31.1 | - | - | 31.1 | - | - | - |
| 21. | Patricia Schuhmacher | C-jay | 24 | 7 | 31 | - | - | 31 | - | - | CR 7.1, Team 6.2, Dog 6.2, Human 5.6, Overall 6 |
| 22. | Martina Michel | Flyck | 24.5 | 6.5 | 31 | - | - | 31 | - | - | CR 5.7, Team 6.2, Dog 6.2, Human 6.1, Overall 6 |
| 23. | Eva Steiner | Ruufi | 29.6 | 1 | 30.6 | - | - | 30.6 | - | - | - |
| 24. | Ciska Voort | Lora | 25.5 | 5 | 30.5 | - | - | 30.5 | - | - | - |
| 25. | Bettina Koch | Chichi | 25.8 | 4.5 | 30.3 | - | - | 30.3 | - | - | - |
| 26. | Ilonka Kruitbos | Deeks | 28.7 | 0 | 28.7 | - | - | 28.7 | - | - | - |
| 27. | Rouche de Vries | Rock | 26.5 | 1.5 | 28 | - | - | 28 | - | - | - |
| 28. | Natascha Grobben | Sky | 26.2 | 1.5 | 27.7 | - | - | 27.7 | - | - | - |
| 29. | Istvan Fodor | Kobe | 27.5 | - | 27.5 | - | - | 27.5 | - | - | - |
| 30. | Anne-Laure Bancillon | 22 | 4 | 26 | - | - | 26 | - | - | - | |
| 31. | Jelle Bernkens | Tess | 21.1 | 2.5 | 23.6 | - | - | 23.6 | - | - | - |
Open Freestyle only
Final cut: Top 10 by preliminary ranking. Real starts stay unique per team and round; divisions reuse the same saved round scores.
| Place | Handler | Dog | FS1 | Round 1 total | FS2 | Round 2 total | Total score | Final status | EC qualification | Tiebreak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adrian Stoica | Inu | 38.2 | 38.2 | 37.3 | 37.3 | 75.5 | in final | qualified | - |
| 2. | Lea Heldt | Groot | 36.9 | 36.9 | 34.9 | 34.9 | 71.8 | in final | - | - |
| 3. | Julia Knoblauch | Ori | 34.5 | 34.5 | 32.8 | 32.8 | 67.3 | in final | - | - |
| 4. | Amy von Piekartz | Hazel | 33.9 | 33.9 | 33.3 | 33.3 | 67.2 | in final | - | - |
| 5. | Amy von Piekartz | Wish | 34.3 | 34.3 | 32.8 | 32.8 | 67.1 | in final | - | - |
| 6. | Adrian Stoica | Icaro | 32.2 | 32.2 | 33 | 33 | 65.2 | in final | - | - |
| 7. | Eva Zwicker | Puzzle | 30.9 | 30.9 | 31.9 | 31.9 | 62.8 | in final | - | - |
| 8. | Björn Tigges | Suki | 31.9 | 31.9 | 30.8 | 30.8 | 62.7 | in final | - | - |
| 9. | Eva Steiner | Welli | 30.8 | 30.8 | 30.9 | 30.9 | 61.7 | in final | - | - |
| 10. | Alienor Bonnet | Ragga | 32.2 | 32.2 | 28 | 28 | 60.2 | in final | - | - |
| 11. | Julia Zimmermann | Mini | 30.5 | 30.5 | - | - | 30.5 | - | - | - |
| 12. | Amy von Piekartz | Miley | 30 | 30 | - | - | 30 | - | - | - |
| 13. | Adrian Stoica | Iris Blu | 29.7 | 29.7 | - | - | 29.7 | - | - | - |
| 14. | Eva Steiner | Ruufi | 29.6 | 29.6 | - | - | 29.6 | - | - | - |
| 15. | Cindy Vranken | Mr Ethan | 29 | 29 | - | - | 29 | - | - | - |
| 16. | Marion Schumacher | Easy | 28.8 | 28.8 | - | - | 28.8 | - | - | - |
| 17. | Ilonka Kruitbos | Deeks | 28.7 | 28.7 | - | - | 28.7 | - | - | - |
| 18. | Guido Averesch | Phoebe | 28.6 | 28.6 | - | - | 28.6 | - | - | CR 6.7, Team 7.2, Dog 7, Human 7.3, Overall 7.1 |
| 19. | Deserée Powelski | Miles | 28.6 | 28.6 | - | - | 28.6 | - | - | CR 6.4, Team 6.9, Dog 7.5, Human 7.2, Overall 7 |
| 20. | Israel Rodera | Once | 27.8 | 27.8 | - | - | 27.8 | - | - | - |
| 21. | Rozemarijn ten Brinke | Joni | 27.5 | 27.5 | - | - | 27.5 | - | - | CR 8.5, Team 6.8, Dog 6.8, Human 7.2, Overall 6.7 |
| 22. | Istvan Fodor | Kobe | 27.5 | 27.5 | - | - | 27.5 | - | - | CR 0, Team 6.7, Dog 6.9, Human 6.9, Overall 7 |
| 23. | Rouche de Vries | Major | 27.3 | 27.3 | - | - | 27.3 | - | - | - |
| 24. | Chrissie van Bragt | Buddy | 26.5 | 26.5 | - | - | 26.5 | - | - | - |
| 25. | Natascha Grobben | Sky | 26.2 | 26.2 | - | - | 26.2 | - | - | - |
| 26. | Bettina Koch | Chichi | 25.8 | 25.8 | - | - | 25.8 | - | - | - |
| 27. | Ciska Voort | Lora | 25.5 | 25.5 | - | - | 25.5 | - | - | - |
| 28. | Andreas Keller | Akuma | 25.3 | 25.3 | - | - | 25.3 | - | - | - |
| 29. | Jelle Bernkens | Tess | 21.1 | 21.1 | - | - | 21.1 | - | - | - |
Open T&C only
Final cut: Top 10 by preliminary ranking. Real starts stay unique per team and round; divisions reuse the same saved round scores.
| Place | Handler | Dog | T&C1 | Round 1 total | T&C2 | Round 2 total | Total score | Final status | EC qualification | Tiebreak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Juanjo Pascual | Mia | 10.5 | 10.5 | 9 | 9 | 19.5 | in final | qualified | - |
| 2. | David Fernández | Turbo | 8 | 8 | 6.5 | 6.5 | 14.5 | in final | - | - |
| 3. | Patricia Schuhmacher | C-jay | 7 | 7 | 6 | 6 | 13 | in final | - | - |
| 4. | Paul Lucius | Moos | 7 | 7 | 5 | 5 | 12 | in final | - | Highest round 7, throws 4 |
| 5. | Amy von Piekartz | Hazel | 6 | 6 | 6 | 6 | 12 | in final | - | Highest round 6, throws 4 Cut tiebreak pending: please verify the place in the final. |
| 5. | Ben Bleeker | Sunny | 6 | 6 | 6 | 6 | 12 | in final | - | Highest round 6, throws 4 Cut tiebreak pending: please verify the place in the final. |
| 7. | Steef Heruer | Skittel | 6.5 | 6.5 | 4 | 4 | 10.5 | in final | - | Highest round 6.5, throws 4 |
| 8. | Martina Michel | Flyck | 6.5 | 6.5 | 4 | 4 | 10.5 | in final | - | Highest round 6.5, throws 5 |
| 9. | Steef Heruer | Spetter | 6 | 6 | 3 | 3 | 9 | in final | - | - Cut tiebreak pending: please verify the place in the final. |
| 10. | Adrian Stoica | Iris Blu | 6 | 6 | 2 | 2 | 8 | in final | - | - Cut tiebreak pending: please verify the place in the final. |
| 11. | Amy von Piekartz | Wish | 5.5 | 5.5 | - | - | 5.5 | - | - | Highest round 5.5, throws 4 Tiebreak pending, shared place. |
| 11. | Daniela Lettang | Efes | 5.5 | 5.5 | - | - | 5.5 | - | - | Highest round 5.5, throws 4 Tiebreak pending, shared place. |
| 13. | Julia Knoblauch | Ori | 5.5 | 5.5 | - | - | 5.5 | - | - | Highest round 5.5, throws 6 |
| 14. | Peter Voort | Jiggy | 5 | 5 | - | - | 5 | - | - | Highest round 5, throws 4 |
| 15. | Ciska Voort | Lora | 5 | 5 | - | - | 5 | - | - | Highest round 5, throws 5 Tiebreak pending, shared place. |
| 15. | Daniela Lettang | Crazy | 5 | 5 | - | - | 5 | - | - | Highest round 5, throws 5 Tiebreak pending, shared place. |
| 17. | Adrian Stoica | Inu | 4.5 | 4.5 | - | - | 4.5 | - | - | Highest round 4.5, throws 5 Tiebreak pending, shared place. |
| 17. | Bettina Koch | Chichi | 4.5 | 4.5 | - | - | 4.5 | - | - | Highest round 4.5, throws 5 Tiebreak pending, shared place. |
| 17. | Eva Zwicker | Puzzle | 4.5 | 4.5 | - | - | 4.5 | - | - | Highest round 4.5, throws 5 Tiebreak pending, shared place. |
| 17. | Guido Averesch | Phoebe | 4.5 | 4.5 | - | - | 4.5 | - | - | Highest round 4.5, throws 5 Tiebreak pending, shared place. |
| 21. | Israel Rodera | Once | 4 | 4 | - | - | 4 | - | - | - |
| 22. | Andre Scherer | Joy | 3.5 | 3.5 | - | - | 3.5 | - | - | - |
| 23. | Tanja Scherer | Crazy | 3 | 3 | - | - | 3 | - | - | - |
| 24. | Jelle Bernkens | Tess | 2.5 | 2.5 | - | - | 2.5 | - | - | - |
| 25. | Agusti Catalan | Stark | 2 | 2 | - | - | 2 | - | - | Highest round 2, throws 5 Tiebreak pending, shared place. |
| 25. | Saskia Boeije | Timber | 2 | 2 | - | - | 2 | - | - | Highest round 2, throws 5 Tiebreak pending, shared place. |
| 27. | Peter Voort | Jordan | 1.5 | 1.5 | - | - | 1.5 | - | - | Highest round 1.5, throws 4 |
| 28. | Lea Heldt | Groot | 1.5 | 1.5 | - | - | 1.5 | - | - | Highest round 1.5, throws 5 Tiebreak pending, shared place. |
| 28. | Merce Martret | Kilo Ren | 1.5 | 1.5 | - | - | 1.5 | - | - | Highest round 1.5, throws 5 Tiebreak pending, shared place. |