European Open Championships Switzerland 2022

AWI EC 2022            
             
Open Combined            
             
             
Rang Spieler Hund FS1 FS2 T/C1 Total
1 Adrian Stoica Inu 38.1 36.7 11.0 85.8
2 Julia Zimmermann Minai 35.7 37.0 8.0 80.7
3 Amy von Piekartz Wish 35.1 35.1 6.5 76.7
4 Inaki Perez Foxy 33.5 33.9 9.0 76.4
5 Adrian Stoica Icaro 35.1 34.1 4.5 73.7
6 Amy von Piekartz Hazel 32.9 31.6 8.5 73.0
7 Guido Averesch Phoebe 35.1 31.6 6.0 72.7
8 Andreas Keller Velvet 31.5 31.9 8.0 71.4
9 Sasi Unold Amy 29.5 30.3 10.0 69.8
10 Björn Tigges Bungee 33.0 31.2 4.0 68.2
11 Madeleine Thuerlemann Shila 30.9 0.0 6.0 36.9
12 Amy von Piekartz Ross 31.2 0.0 5.5 36.7
13 Patrick Engelken Big 29.3 0.0 6.5 35.8
14 Patrick Engelken AMeGo 28.9 0.0 5.5 34.4
15 Marco Grzybowski Flash 26.5 0.0 7.5 34.0
15 Natascha Grobben Sky 27.5 0.0 6.5 34.0
17 Deserée Powelski Miles 28.1 0.0 5.5 33.6
18 Antonio Puccio Kenya 29.1 0.0 3.5 32.6
19 Eva Zwicker Puzzle 29.3 0.0 3.0 32.3
20 Sandra Lettang Chester 27.3 0.0 4.0 31.3
21 Lilia Steiner Vivi 28.4 0.0 2.0 30.4
22 Yannick Thoulon Yopp 29.7 0.0 0.0 29.7
23 Anne-Laure Bancillon Pocket 25.6 0.0 3.5 29.1
23 Guillaume Marchaut Chip’s 26.1 0.0 3.0 29.1
25 Mercè Martret Momo 21.7 0.0 4.0 25.7
26 Céline Averseng Phaya 23.2 0.0 1.0 24.2
             
           
Freestyle only Open          
           
           
Rang Spieler Hund FS1 FS2 Total
1 Adrian Stoica Inu 38.1 36.7 74.8
2 Julia Zimmermann Minai 35.7 37.0 72.7
3 Amy von Piekartz Wish 35.1 35.1 70.2
4 Adrian Stoica Icaro 35.1 34.1 69.2
5 Inaki Perez Foxy 33.5 33.9 67.4
6 Guido Averesch Phoebe 35.1 31.6 66.7
7 Amy von Piekartz Hazel 32.9 31.6 64.5
8 Björn Tigges Bungee 33.0 31.2 64.2
9 Amy von Piekartz Ross 31.2 32.7 63.9
10 Andreas Keller Velvet 31.5 31.9 63.4
11 Madeleine Thuerlemann Shila 30.9 0.0 30.9
12 Rozemarijin Ten Brinke Flirt 30.1 0.0 30.1
13 Yannick Thoulon Yopp 29.7 0.0 29.7
14 Amy von Piekartz Kate 29.6 0.0 29.6
15 Sasi Unold Amy 29.5 0.0 29.5
16 Eva Zwicker Puzzle 29.3 0.0 29.3
16 Patrick Engelken Big 29.3 0.0 29.3
18 Antonio Puccio Kenya 29.1 0.0 29.1
19 Patrick Engelken AMeGo 28.9 0.0 28.9
20 Lilia Steiner Vivi 28.4 0.0 28.4
20 Alienor Bonnet Ragga 28.4 0.0 28.4
22 Natascha Grobben Sky 27.5 0.0 27.5
22 Deserée Powelski Mable 27.5 0.0 27.5
24 Nadja Skwar Amber 27.2 0.0 27.2
25 Lilia Steiner Poppy 26.9 0.0 26.9
26 Céline Averseng Phaya 23.2 0.0 23.2
27 Mercè Martret Momo 21.7 0.0 21.7
           
           
T/C Open          
           
           
Rang Spieler Hund T&C1 T&C2 Total
1 Adrian Stoica Inu 11 12 23
2 Adrian Stoica Iris Blu 10.5 11 21.5
3 Julia Zimmermann Minai 8 11.5 19.5
4 Juanjo Pascual Mia 9 10.5 19.5
5 Sandro Eigenmann Lia 9.5 8.5 18
6 Sasi Unold Amy 10 7.5 17.5
6 Inaki Perez Foxy 9 8.5 17.5
8 Amy von Piekartz Hazel 8.5 6.5 15
9 Christina Weiss Firefly 8 4.5 12.5
10 Andreas Keller Velvet 8 3 11
11 Marco Grzybowski Flash 7.5 0 7.5
11 David Fernandez camas India 7.5 0 7.5
13 David Fernandez camas Easy 7 0 7
14 Amy von Piekartz Wish 6.5 0 6.5
14 Natascha Grobben Sky 6.5 0 6.5
14 Patrick Engelken Big 6.5 0 6.5
17 Guido Averesch Phoebe 6 0 6
17 Andreas Keller Shania 6 0 6
19 Amy von Piekartz Ross 5.5 0 5.5
20 Lewis von Piekartz Apryl 4.5 0 4.5
20 David Fernandez camas Zorro 4.5 0 4.5
22 Carmen Zürcher Okilani 3 0 3
22 Peter Saameli Touch 3 0 3
24 Carmen Zürcher Ice 1.5 0 1.5
           
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok