Qualified Team European Open and World Finals 2023
T/C Only
Adrian Stoica | Inu | EC 2022 | EC |
Julia Zimmermann | Minai | Germany | WC/EC |
Bettina Koch | Scoville | Germany | WC/EC |
Angela Tederke | Mr.Zoom | Germany | WC/EC |
Angela Tederke | BonBon | Germany | WC/EC |
Christina Weiß | Firefly | Germany | EC |
Mario Solo | Dasah | France | WC/EC |
Juanjo Pascual | Mia | France | WC/EC |
Jonatan Zafra | Axu Unsuskai | France | WC/EC |
Israel Rodera | Loky | France | WC/EC |
Laura Rebollo | Jax | France | EC |
Adrian | Iris | Spain | WC/EC |
David | India | Spain | WC/EC |
Jonatan | Bambu | Spain | WC/EC |
Gerard | Whiskey | Spain | WC/EC |
Jonatan | Katso | Spain | EC |
Bettina Koch | Scoville | Germany | WC/EC |
Guido Averesch | Phoebe | Germany | WC/EC |
Amy von Piekartz | Hazel | Germany | WC/EC |
Amy von Piekartz | Wish | Germany | WC/EC |
Patrick Engleken | Big | Germany | EC |
Andreas Keller | Nascha | Lyon |
WC/EC |
Antonio Puccio | Kenya | Lyon | WC/EC |
Israel Rodera | Once | Lyon | WC/EC |
Jan Haenegrifs | LLouf | Lyon | WC/EC |
Andreas Keller | Velvet | Lyon | EC |
Istvan Fodor | Kobe | Austria | WC/EC |
Jean McCollister | Maisie | Austria | WC/EC |
Kristina Perc Horvat | Lexi | Austria | WC/EC |
Verena König | Limit | Austria | WC/EC |
Birgit Brückner | Tamina | Austria | EC |
Claudia Wagstyl | Legend | Switzerland | WC/EC |
Salvador Espinalt Sagues | Aren | Switzerland | WC/EC |
Lea Heldt | Groot | Switzerland | WC/EC |
Agusti Catalan | Stark | Switzerland | WC/EC |
Salvador Espinalt Sagues | Pinky | Switzerland | EC |
FS Only
Adrian Stoica | Inu | EC 2022 | EC |
Julia Zimmermann | Minai | Germany | WC/EC |
Björn Tigges | Bungee | Germany | WC/EC |
Guido Averesch | Phoebe | Germany | WC/EC |
Jasmin Keller | Nascha | Germany | WC/EC |
Christina Weiß | Firefly | Germany | EC |
Israel Rodera | Loky | France | WC/EC |
Yannick Thoulon | Yopp | France | WC/EC |
Juan Revilla | Mia | France | WC/EC |
Alienor Bonnet | Ragga | France | WC/EC |
Guillaum Marchant | Chips | France | EC |
Adrian | Icaro | Spain | WC/EC |
Javi | Kay | Spain | WC/EC |
Javi | Gorda | Spain | WC/EC |
Mario | Dasah | Spain | WC/EC |
Patrick | Big | Spain | EC |
Amy von Piekartz | Hazel | Germany | WC/EC |
Christina Weiß | Bazinga | Germany | WC/EC |
Rozmarijn ten Birke | Flirt | Germany | WC/EC |
Amy von Piekartz | Ross | Germany | WC/EC |
Jens Rettowski | Hanuta | Germany | EC |
Antonio Puccio | Kenya | Lyon |
WC/EC |
Andreas Keller | Velvet | Lyon | WC/EC |
Radka Tihelkova | Arya | Lyon | WC/EC |
Lisa Superti | Duna | Lyon | WC/EC |
Stephanie Bec | Poshawa | Lyon | EC |
Istvan Fodor | Kobe | Austria | WC/EC |
Balint Csenge | Viego | Austria | WC/EC |
Lillie Steiner | Vivi | Austria | WC/EC |
Jean McCollister | Maisie | Austria | WC/EC |
Lillie Steiner | Poppy | Austria | EC |
Lea Heldt | Groot | Switzerland | WC/EC |
Julia Knobloch | Yuuna | Switzerland | WC/EC |
Claudia Wagstyl | Legend | Switzerland | WC/EC |
Flo Babolat | Jo | Switzerland | WC/EC |
Jasmin Keller | Imani | Switzerland | EC |
Combined
Adrian Stoica | Inu | EC 2022 | EC |
Julia Zimmermann | Minai | Germany | WC/EC |
Björn Tigges | Bungee | Germany | WC/EC |
Guido Averesch | Phoebe | Germany | WC/EC |
Christina Weiß | Firefly | Germany | WC/EC |
Julia Zimmermann | Yeepee | Germany | EC |
Israel Rodera | Loky | France | WC/EC |
Yannick Thoiulon | Yopp | France | WC/EC |
Juan Revilla | Mia | France | WC/EC |
Mario Solo | Dasah | France | WC/EC |
Alienor Bonnet | Ragga | France | EC |
Adrian | Icaro | Spain | WC/EC |
Javi | Kay | Spain | WC/EC |
Javi | Gorda | Spain | WC/EC |
Patrick | Big | Spain | WC/EC |
Guillome | Chips | Spain | EC |
Amy von Piekartz | Hazel | Germany | WC/EC |
Jens Rettowski | Hanuta | Germany | WC/EC |
Amy von Piekartz | Ross | Germany | WC/EC |
Christina Weiß | Bazinga | Germany | WC/EC |
Amy von Piekartz | Wish | Germany | EC |
Antonio Puccio | Kenya | Lyon | WC/EC |
Andreas Keller | Velvet | Lyon | WC/EC |
Jan Haenegrifs | Lifou | Lyon | WC/EC |
Carlotta Salzano | Bebe | Lyon | WC/EC |
Lisa Superti | Duna | Lyon | EC |
Istvan Fodor | Kobe | Austria | WC/EC |
Balint Csenge | Viego | Austria | WC/EC |
Jasmin Keller | Nascha | Austria | WC/EC |
Jean McCollister | Maisie | Austria | WC/EC |
Lillie Steiner | Vivi | Austria | EC |
Lea Heldt | Groot | Switzerland | WC/EC |
Claudia Wagstyl | Legend | Switzerland | WC/EC |
Julia Knobloch | Yuuna | Switzerland | WC/EC |
Anne-Laure Bancillon | Switzerland | WC/EC | |
Flo Babolat | Jo | Switzerland | EC |