AWI Qualifier Germany Kirrlach 2023

  Beginner          
             
Place Handler Dog T/C FS1 FS2 Total
             
1 Alexandra Frosch Emma Peel 4.5 30 30.1 64.6
2 Alexandra Frosch Fox 1 29.5 29.6 60.1
3 Anita Sujono Sauron 2.5 27.1 28.4 58
4 Isabel Vieth Fiella s 28.2 27.6 55.8
5 Marie Dieudegard Sonique 0.5 27.7 26.6 54.8
             
  Open          
             
Place Handler Dog T/C FS1 FS2 Total
             
1 Julia Zimmermann Minai 4 38.3 37.2 79.5
2 Björn Tigges Bungee 3.5 34 35.2 72.7
3 Guido Averesch Phoebe 3 33.1 35.3 71.4
4 Christina Weiß Firefly 8.5 32.1 30.8 71.4
5 Julia Zimmermann Yeepee 7 30.6 31.8 69.4
6 Christina Weiß Bazinga 4 31.9 32.1 68
7 Jasmin Keller Nascha 4 31.4 32.2 67.6
8 Andreas Keller Velvet 5.5 30.6 30 66.1
9 Verena König Limit 6.5 29.7 29.2 65.4
10 Bettina Koch Scoville 6 28.6 28.9 63.5
11 Verena König Sky 7 28.3 27.8 63.1
12 Deseree Powelski Miles 1.5 28.7 30.3 60.5
13 Bettina Koch Kahuna Cholula 9 25.4 26 60.4
14 Nadja Skwar Amber 1 28.3 29.9 59.2
15 Jasmin Keller Touch 2 28.6 27.7 58.3
16 Nadine Averesch Ziva 1 24.9 28 53.9
17 Nadja Skwar Moose 1 21.9 24.3 47.2
18 Melanie Glaststetter Lif 1 25 20.7 46.7
19 Jasmin Keller Shania 2 28.2 0 30.2

 

  FS Only        
           
Place Handler Dog FS1 FS2 Total
           
1 Julia Zimmermann Minai 38.3 37.2 75.5
2 Björn Tigges Bungee 34 35.2 69.2
3 Guido Averesch Phoebe 33.1 35.3 68.4
4 Jasmin Keller Nascha 31.4 32.2 63.6
5 Christina Weiß Firefly 32.1 30.8 62.9
6 Andreas Keller Velvet 30.6 30 60.6
7 Deseree Powelski Mable 29.7 29.8 59.5
8 Deseree Powelski Miles 28.7 30.3 59
9 Nadja Skwar Amber 28.3 29.9 58.2
10 Bettina Koch Scoville 28.6 28.9 57.5
11 Jasmin Keller Touch 28.6 27.7 56.3
12 Melanie Glaststetter Ifraah 23.6 24.8 48.4
13 Melanie Glaststetter Lif 25 20.7 45.7
14 Britta Reiland Morlyn 20.8 20.3 41.1
15 Jasmin Keller Shania 28.2 0 28.2

 

  T&C only        
           
           
Place Handler Dog T/C 1 T/C 2 Total
           
1 Julia Zimmermann Minai* 4 11.5 15.5
2 Bettina Koch Scoville* 6 8.5 14.5
3 Angela Tederke Mr. Zoom* 6 7.5 13.5
4 Angela Tederke BonBon* 4.5 9 13.5
5 Christina Weiß Firefly* 8.5 4.5 13
6 Guido Averesch Phoebe* 3 10 13
7 Peter Saameli Touch* 4 6.5 10.5
8 Carmen Zürcher Ice* 5.5 3 8.5
9 Andreas Keller Velvet* 5.5 3 8.5
10 Jasmin Keller Nascha* 4 4 8
11 Bettina Koch Aloha* 0 8 8
12 Daniela Lettang Krümel* 2.5 5 7.5
13 Manuela Wetzig Cookie* 1 4 5
14 Manuela Wetzig Peanut* 0 5 5
15 Carmen Zürcher Lani* 2.5 1.5 4
16 Karsten König Imac* 0 4 4
17 Christina Wippel Socke* 2.5 1 3.5
18 Jasmin Keller Shania* 2 1 3
19 Nadine Averesch Ziva* 1 0 1

 

© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok