AWI Qualifier Germany (Bremen) 2023

Beginner Combined                
RK. Handler Vorname Handler Nachname Dog FS1 FS2 TC1 FSTotal Total Combined
1 Stefan Wania Silver 31,3 28,7 2,5 60 62,5
3 Deborah Faber Holtrust Chess 30,9 28,7 2,5 59,6 62,1
4 Laura Havers Megan 29 30,3 2 59,3 61,3
5 Cynthia Kurth Sam-Snoerre 29,8 29,2 2 59 61
6 Andre Bröring Booth 26,6 30,5 2 57,1 59,1
7 Janette Rülke Smarty 25,6 25,4 4 51 55
8 Gaby Wiewrodt Crumble 26,7 24,7 1 51,4 52,4
9 Marissa Peters Asher 23,8 20 3 43,8 46,8
10 Charel Jager Zizy 20,2 19,4 0 39,6 39,6

 

Beginner Freestyle only            
RK. Handler Vorname Handler Nachname Dog FS1 FS2 FSTotal
1 Stefan Wania Silver 31,3 32,4 63,7
2 Deborah Faber Chess 30,9 28,7 59,6
3 Laura Havers Megan 29 30,3 59,3
4 Cynthia Kurth Sam Snoerre 29,8 29,2 59
5 Gaby Wiewrodt Crumble 26,7 24,7 51,4
6 Marissa Peters Asher 23,8 20 43,8
7 Charel Jager Zizy 20,2 19,4 39,6
8 Tjark Engelken A Me Go 17,9 14,5 32,4

 

Beginner T&C only            
RK. Handler Vorname Handler Nachname Dog TC1 TC2 TCTotal
1 Charel Jager Zizy 2,5 4 6,5
2 Keano Voort Jordan 3 3 6
3 Janette Rülke Manni 3 1,5 4,5
4 Deborah Faber Chess 2,5 2 4,5
5 Ciska Voort Joe 2 2 4
5 Laura Havers Megan 2 2 4
7 Stefan Wania Silver 2,5 1 3,5
7 Kelly Lubber ter Doest Austin 1,5 2 3,5
7 Gaby Wiewrodt Crumble 1 2,5 3,5
10 Kayleigh Voort Felin 2 1 3
11 Kayleigh Voort Ruby 0,5 2 2,5
11 Marissa Peters Asher 1,5 1 2,5
13 Brigit de Graf Joe 0,5 0,5 1

 

Open Combined                
RK. Handler  Handler  Dog FS1 FS2 TC1 FSTotal Total Combined
1 Christina Weiß Firefly 35,9 36,1 9,5 72 81,5
2 Guido Averesch Phoebe 36,7 35 9 71,7 80,7
3 Amy von Piekartz Hazel 36,8 35,6 6 72,4 78,4
4 Jens Rettkowski Hanuta 35,6 33,9 5,5 69,5 75
5 Amy von Piekartz Ross 34,1 37,1 3,5 71,2 74,7
6 Christina Weiß Bazinga 36,5 34,8 3 71,3 74,3
7 Amy von Piekartz Wish 31,7 34,6 6,5 66,3 72,8
8 Claudia Spiegel Cleo 33,3 31,9 5 65,2 70,2
9 Bettina Koch Scoville 30,9 30,4 8,5 61,3 69,8
10 Rozemarijn ten Brinke Joni 32 32,2 5 64,2 69,2
11 Jasmin Keller Nascha 32,2 0 4 32,2 36,2
13 Lewis von Piekartz Bright 33,5 0 2 33,5 35,5
14 Rozemarijn ten Brinke Rose 31,2 0 4 31,2 35,2
15 Lina Engelken Müsli 31 0 4 31 35
16 Natascha Grobben Sky 30,5 0 4,5 30,5 35
17 Deserée  Powelski Miles 31,1 0 2 31,1 33,1
18 Gesien Broekhuijsen Cliff 31,5 0 1,5 31,5 33
19 Annika Gramatzki Morgan 29,3 0 3,5 29,3 32,8
20 Deserée  Powelski Mable 29 0 3 29 32
21 Gesien Broekhuijsen June 29,1 0 2,5 29,1 31,6
22 Lewis von Piekartz Apryl 27,1 0 3,5 27,1 30,6
23 Rouche de Vries Major 26,7 0 3 26,7 29,7
24 Annika Gramatzki Tahnee 25,5 0 3,5 25,5 29
25 Kim Koster Sky 26,2 0 1 26,2 27,2
26 Joella Verheek Lily 25,5 0 1,5 25,5 27
27 Melanie Glasstetter Lif 25,2 0 1 25,2 26,2
28 Melanie Glasstetter Ifraah 24,7 0 1 24,7 25,7
29 Britta Reiland Morlyn 23,9 0 1,5 23,9 25,4
30 Tanja Barelds Bella 24,3 0 1 24,3 25,3
31 Mireille Schuijt Scout 22,8 0 1,5 22,8 24,3
32 Merit Ebbers Jewel 19 0 5 19 24
33 Josin ter Horst Dex 20,8 0 3 20,8 23,8

 

Open Freestyle Only            
RK. Handler Vorname Handler Nachname Dog FS1 FS2 FSTotal
1 Amy von Piekartz Hazel 36,8 35,6 72,4
2 Christina Weiß Firefly 35,9 36,1 72
3 Guido Averesch Phoebe 36,7 35 71,7
4 Christina Weiß Bazinga 36,5 34,8 71,3
5 Rozemarijn ten Brinke Flirt 35,1 36,1 71,2
6 Amy von Piekartz Ross 34,1 37,1 71,2
7 Jens Rettkowski Hanuta 35,6 33,9 69,5
8 Claudia Spiegel Cleo 33,3 31,9 65,2
9 Rozemarijn ten Brinke Joni 32 32,2 64,2
10 Lewis von Piekartz Bright 33,5 28,5 62
11 Amy von Piekartz Wish 31,7 0 31,7
12 Rozemarijn ten Brinke Rose 31,2 0 31,2
13 Deserée  Powelski Miles 31,1 0 31,1
14 Lina Engelken Müsli 31 0 31
15 Bettina Koch Scoville 30,9 0 30,9
16 Natascha Grobben Sky 30,5 0 30,5
17 Annika Gramatzki Morgan 29,3 0 29,3
18 Deserée  Powelski Mable 29 0 29
19 Lewis von Piekartz Apryl 27,1 0 27,1
20 Kim Koster Sky 26,2 0 26,2
21 Annika Gramatzki Tahnee 25,5 0 25,5
22 Melanie Glasstetter Lif 25,2 0 25,2
23 Melanie Glasstetter Ifraah 24,7 0 24,7
24 Josin ter Horst Dex 20,8 0 20,8
25 Jasmin Keller Imani 20,3 0 20,3
26 Merit Ebbers Jewel 19 0 19
27 Amy von Piekartz Mable 19 0 19
28 Lewis von Piekartz Austin 19 0 19

 

Open T&C            
RK. Handler Vorname Handler Nachname Dog TC1 TC2 TCTotal
1 Christina Weiß Firefly 9,5 8 17,5
2 Bettina Koch Scoville 8,5 9 17,5
3 Guido Averesch Phoebe 9 7 16
4 Amy von Piekartz Hazel 6 8,5 14,5
5 Amy von Piekartz Wish 6,5 6,5 13
6 Patrick  Engelken Big 5,5 6,5 12
7 Peter Voort Jordan 5 5,5 10,5
8 Jens Rettkowski Hanuta 5,5 4,5 10
9 Claudia Spiegel Cleo 5 4 9
10 Bettina Koch Aloha 5,5 1,5 7
11 Guido Averesch Ziva 5,5 1,5 7
11 Natascha Grobben Sky 4,5 0 4,5
13 Lina Engelken Müsli 4 0 4
13 Jasmin Keller Nascha 4 0 4
13 Pierre Wagner Morgan 4 0 4
16 Patrick Engelken A Me Go 3,5 0 3,5
16 Annika Gramatzki Morgan 3,5 0 3,5
16 Amy von Piekartz Ross 3,5 0 3,5
16 Lewis von Piekartz Apryl 3,5 0 3,5
16 Annika Gramatzki Tahnee 3,5 0 3,5
21 Josin ter Horst Dex 3 0 3
21 Martina Stöhr Cupcake 3 0 3
21 Jasmin Keller Shania 3 0 3
24 Gesien Broekhuijsen June 2,5 0 2,5
25 Deserée  Powelski Miles 2 0 2
25 Lewis von Piekartz Bright 2 0 2
27 Kim Koster Sky 1 0 1
27 Helga Ottink Bo 1 0 1
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok