AWI Qualifier Vienna 2023

             
OPEN Overall            
             
             
Place Name Dog FS1 FS2 T/C1 Total
1 Istvan Fodor Kobe 36.7 35.6 8.5 80.8
2 Balint Csenge Viego 35.2 36.3 0.0 71.5
3 Jasmin Keller Nascha 34.5 33.0 3.0 70.5
4 Jean McCollister Maisie 28.3 33.8 5.5 67.6
5 Lilia Steiner Vivi 31.4 33.3 1.0 65.7
6 Ales Horvat Zira 32.9 30.0 2.0 64.9
7 Gesien Broekhuijsen June 29.5 31.0 4.0 64.5
8 Tatjana Mualla Yoomee 31.5 30.0 2.0 63.5
9 Jasmin Koller Touche 28.6 29.3 3.5 61.4
10 Gesien Broekhuijsen Cliff 28.5 30.7 1.5 60.7
11 Vanessa Lieber Bacardi 28.7 29.8 2.0 60.5
12 Zürcher Carmen Ice 25.5 25.0 3.5 54.0
13 Johanna Hölscher Eyla 24.5 25.3 1.0 50.8
14 Tatjana Mualla Happy 24.2 21.6 3.5 49.3
15 0          
           
Freestyle Only          
           
           
           
Place Name Dog FS1 FS2 Total
1 Istvan Fodor Kobe 36.7 35.6 72.3
2 Balint Csenge Viego 35.2 36.3 71.5
3 Lilia Steiner Vivi 31.4 33.3 64.7
4 Jean McCollister Maisie 28.3 33.8 62.1
5 Lilia Steiner Poppy 28.8 30.2 59
6 Jasmin Koller Touche 28.6 29.3 57.9
7 Jasmin Keller Imani 27.2 28.2 55.4
8 Zürcher Carmen Ice 25.5 25 50.5
9 Johanna Hölscher Eyla 24.5 25.3 49.8
           
T/C OPEN          
           
           
Place Name Dog T&C1 T&C2 Total
1 Istvan Fodor Kobe 8.5 5 13.5
2 Jean Mccollister Maisie 5.5 8 13.5
3 Kristina Perc Horvat Lexie 8 4.5 12.5
4 Verena König Limit 5.5 5 10.5
5 Birgit Brückner Tamina 5.5 3.5 9
6 Petra Zupanic Jap 3.5 4.5 8
7 Jasmin Keller Shania 4 3.5 7.5
8 Carmen Zürcher Ice 3.5 3 6.5
9 Petra Zupanic Borg 4 1.5 5.5
10 Jean Mccollister Kori 3.5 0 3.5
11 Miha Gasperin Sky 3 0 3
11 Kiss Anna Roo 3 0 3
13 Martin Brückner Tamina 3 0 3
14 Peter Saameli Touch 3 0 3
15 Jasmin Keller Nascha 3 0 3
16 Ales Horvat Zira 2 0 2
17 Verena König Yara 2 0 2
18 Kiss Anna Boroka 1.5 0 1.5
19 Miha Gasperin Viggo 1.5 0 1.5
19 Karsten König Imac 1.5 0 1.5
21 Kiss Anna Zoom 1 0 1
22 Johanna Hölscher Eyla 1 0 1
23 Vanessa Lieber Dory 0 0 0
23 Zürcher Carmen Lani 0 0 0
23 Balint Csenge Viego 0 0 0
             
BEGINNER Overall            
             
             
Place Name Dog FS1 FS2 T/C1 Total
1 Kavka Nicole Halloumi 31.9 27.6 4.0 63.5
2 Edler-Steiner Reiny Alfie 25.2 26.1 2.0 53.3
3 Juliana Lana Pzah Borg 23.8 23.9 1.0 48.7
Beginner FS Only          
           
Place Name Dog FS1 FS2 Total
1 Laura Nagy Kimba 32.5 34.5 67
2 Kavka Nicole Halloumi 31.9 27.6 59.5
3 Emina Gicevic Simba 28.3 30.2 58.5
4 Edler-Steiner Reiny Alfie 25.2 26.1 51.3
5 Jessica Maiwald Zeia 18.3 0 18.3
T/C BEGINNER          
           
           
Place Name Dog T&C1 T&C2 Total
1 Laura Nagy Kimba 5.5 5 10.5
2 Kavka Nicole Halloumi 4 3 7
3 Masa Hober Lu 3.5 2.5 6
4 Sondre Johannessen Roo 3 3 6
5 Sondre Johannessen Zoom 3 2.5 5.5
6 Kavka Nicole Brie 2 2.5 4.5
7 Juliana Lana Prah Jap 2 2 4
8 Klara Reindl Gandalf 1 2 3
9 Edler-Steiner reiny Alfie 2 0 2
10 zsofia Nagy Zuma 0 1 1
11 Sondre Johannessen Boroka 1 0 1
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok