AWI Qualifier Kirrlach Germany 2024

 

  Beginner Combined          
             
Place Player Dog T/C FS 1 FS 2 Total
             
1 Sabrina Kempf Loki* 1 32.8 32.7 66.5
2 Arne Berneking Maze* 6 28.5 31.9 66.4
3 Diana Dossinger Bloom 1.5 33.9 30 65.4
4 Anke Dörr Cookie* 1 30.9 29.8 61.7
5 Diana Dossinger Deeks 0.5 30.3 29.8 60.6
6 Jenny Seiler Krümel 0.5 29.6 30.1 60.2
7 Anita Sujono Sauron* 4 27 28.5 59.5
             
             
             
  Open Combined          
             
  Player Dog T/C FS 1 FS 2 Total
             
1 Julia Zimmermann Minai 8 32.7 36.1 76.8
2 Christina Weiss Firefly 6 34.9 35.5 76.4
3 Amy v. Piekartz Hazle 4.5 33.7 34.5 72.7
4 Guido Averesch Phoebe 6.5 31.8 31.7 70
5 Björn Tigges Bungee 4.5 31.4 33.7 69.6
6 Madeleine Thürlemann Shila 3.5 33.2 32.8 69.5
7 Amy v. Piekartz Wish 7.5 27.8 30 65.3
8 Amy v. Piekartz Ross 5 29.7 30.5 65.2
9 Jasmin Keller Nascha 5.5 29.3 30 64.8
10 Jasmin Keller Imani 6 29 29.4 64.4
11 Andreas Keller Velvet 5.5 28.7 0 34.2
12 Natascha Grobben Sky 5 28.9 0 33.9
13 Julia Zimmermann Yeepee 3 30.9 0 33.9
14 Guillaume Marchant Chips 3 30.2 0 33.2
15 Ilonka Kruitbos Deeks 4.5 28.6 0 33.1
16 Yannick Thoulon Yoop 2.5 30.4 0 32.9
17 Deseree Powelski Miles 3 29.9 0 32.9
18 Patricia Schuhmacher C-Jay 4 28.7 0 32.7
19 Eva Zwicker Puzzle 1 30.5 0 31.5
20 Nadine Averesch Ziva 1.5 29.9 0 31.4
21 Deseree Powelski Mable 2 28.2 0 30.2
22 Nadja Skwar Moose 3.5 26.6 0 30.1
23 Anne-Laure Bancillon Pocket 0 29.7 0 29.7
24 Madeleine Thürlemann Sunny 1.5 27.8 0 29.3
25 Melanie Glasstetter Lif 0 26.5 0 26.5
26 Daniela Milesi Akuma 1 24.5 0 25.5
27 Britta Reiland Morlyn 0 23.9 0 23.9
28 Reini Steiner-Edler Alfi 1 20.8 0 21.8

 

  Open Freestyle Only        
           
  Player Dog FS 1 FS 2 Total
           
1 Christina Weiss Firefly 34.9 35.5 70.4
2 Amy v. Piekartz Hazle 33.7 34.5 68.2
3 Björn Tigges Bungee 31.4 33.7 65.1
4 Guido Averesch Phoebe 31.8 31.7 63.5
5 Amy v. Piekartz Ross 29.7 30.5 60.2
6 Deseree Powelski Miles 29.9 30.2 60.1
7 Jasmin Keller Nascha 29.3 30 59.3
8 Nadine Averesch Ziva 29.9 29.3 59.2
9 Jasmin Keller Imani 29 29.4 58.4
10 Natascha Grobben Sky 28.9 0 28.9
11 Andreas Keller Velvet 28.7 0 28.7
12 Patricia Schuhmacher C-Jay 28.7 0 28.7
13 Ilonka Kruitbos Deeks 28.6 0 28.6
14 Amy v. Piekartz Wish 27.8 0 27.8
15 Melanie Glasstetter Lif 26.5 0 26.5
16 Britta Reiland Morlyn 23.9 0 23.9
17 Melanie Glasstetter Ifraah 20.2 0 20.2
           
  T/C Only Beginner        
           
  Handler Dog T/C 1 T/C 2 Total
           
1 Arne Berneking Maze* 6 3 9
2 Anita Sujono Sauron* 4 3.5 7.5
3 Tanja Scherer Crazy* 3.5 4 7.5
4 Sabrina Kempf Loki* 1 1.5 2.5
5 Melinda Morina Crazy* 0.5 2 2.5
6 Melinda Morina Krümel* 2 0.5 2.5
7 Anke Dörr Cookie* 1 1 2
8 Yazemin Baz Efes* 0.5 0 0.5
9 Nora Rudolf Tempo* 0 0 0
           
           
  T/C Only Open        
           
  Handler Dog T/C 1 T/C 2 Total
           
1 Guido Averesch Phoebe* 6.5 7.5 14
2 Amy v. Piekartz Wish* 7.5 4 11.5
3 Amy v. Piekartz Ross* 5 6.5 11.5
4 Jasmin Keller Nascha* 5.5 4.5 10
5 Natascha Grobben Sky* 5 4.5 9.5
6 Amy v. Piekartz Hazle* 4.5 5 9.5
7 Christina Weiss Firefly* 6 3 9
8 Jasmin Keller Imani* 6 3 9
9 Carmen Zürcher Touch* 5.5 3 8.5
10 Andreas Keller Velvet* 5.5 1.5 7
11 Ilonka Kruitbos Deeks* 4.5   4.5
12 Eva Steiner Welcome* 4.5   4.5
13 Patricia Schuhmacher C-Jay* 4   4
14 Eva Steiner Woodruff* 3.5   3.5
15 Sebastian Theil Funny* 3.5   3.5
16 Peter Saameli Touch* 3   3
17 Peter Saameli Lani* 3   3
18 Carmen Zürcher Ice* 2   2
19 Peter Saameli Ice* 2   2
20 Nadine Averesch Ziva* 1.5   1.5
21 Manuela Wetzig Peanut 0   0
22 Bianca Thomae Pearl 0   0
           
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok