AWI Qualifier Bremen 2024

               
  Open Combined          
               
Place Handler   Dog FS1 FS2 T/C Total
               
1 Istvan Fodor Kobe 35.5 38 8 81.5
2 Christina Weiß Firefly 37.7 36.4 4.5 78.6
3 Guido Averesch Phoebe 37.1 36.7 1.5 75.3
4 Lea Heldt Groot 35.6 34.6 4 74.2
5 Amy von Piekartz Hazel 33.1 32.5 7 72.6
6 Amy von Piekartz Wish 32.7 33.9 6 72.6
7 Julia Knoblauch Yuuna 34.3 32.4 5.5 72.2
8 Claudia Spiegel Cleo 32.8 31.5 5 69.3
9 Julia Zimmermann Yeepee 30.8 30.5 4.5 65.8
10 Ilonka Kruitbos Deeks 29.9 29.3 6.5 65.7
11 Natascha Grobben Sky 31.7 0 3 34.7
12 Rozemarijn ten Brinke Joni 32.1 0 2.5 34.6
13 Lina Engelken Müsli 31.6 0 1.5 33.1
14 Stefan Wania Silver 28.6 0 3.5 32.1
15 Amy von Piekartz Bright 29.6 0 2 31.6
16 Jasmin Keller Imani 26.2 0 5 31.2
17 Björn Tigges Bungee 31.1 0 0 31.1
18 Cindy Vranken Mr. Ethan 26.7 0 4 30.7
19 Rouche de Vries Major 24.7 0 3 27.7
20 Rozemarijn ten Brinke Rose 27.5 0 0 27.5
21 Gesien Broekhuijsen June 24.7 0 2 26.7
22 Deseree Powelski Miles 24.6 0 1.5 26.1
23 Deseree Powelski Mable 24.9 0 0.5 25.4
24 Anne Kramer Skittles 21.4 0 2 23.4
25 Britta Reiland Morlyn 21.2 0 1.5 22.7
26 Nadine Krei Karotte 20.2 0 2.5 22.7
27 Cynthia Kurth Sam 19.6 0 2 21.6
28 Johanna Hölscher Eyla 17.7 0 2 19.7
29 Joella Verhek Lily 18 0 1.5 19.5
30 Annika Gramatzki Tahnee 11.9 0 2 13.9
               
  Open Freestyle Only            
               
  Handler   Dog FS1 FS2   Total
               
1 Istvan Fodor Kobe 35.5 35.5   73.5
2 Lea Heldt Groot 35.6 35.6   70.2
3 Julia Knoblauch Yuuna 34.3 34.3   66.7
4 Amy von Piekartz Wish 32.7 32.7   66.6
5 Björn Tigges Bungee 31.1 31.1   65.6
6 Amy von Piekartz Hazel 33.1 33.1   65.6
7 Patrick Engelken Big 30.3 30.3   64
8 Rozemarijn ten Brinke Joni 32.1 32.1   62
9 Lina Engelken Müsli 31.6 31.6   61.3
10 Natascha Grobben Sky 31.7 31.7   61.1
11 Amy von Piekartz Bright 29.6 29.6   29.6
12 Stefan Wania Silver 28.6 28.6   28.6
13 Gesien Broekhuijsen Cliff 27.7 27.7   27.7
14 Amy von Piekartz Blaze 27.7 27.7   27.7
15 Rpzemarijn ten Brinke Rose 27.5 27.5   27.5
16 Cindy Vranken Mr. Ethan 26.7 26.7   26.7
17 Jasmin Keller Imani 26.2 26.2   26.2
18 Rouche de Vries Major 24.7 24.7   24.7
19 Deseree Powelski Miles 24.6 24.6   24.6
20 Tanja Barelds Barelds 22.5 22.5   22.5
21 Anne Kramer Skittles 21.4 21.4   21.4
22 Britta Reiland Morlyn 21.2 21.2   21.2
23 Anne Kramer Lacy 19.4 19.4   19.4
24 Johanna Hölscher Eyla 17.7 17.7   17.7
25 Annika Gramatzki Tahnee 11.9 11.9   11.9
26 Rozemarijn ten Brinke Limit 9.8 9.8   9.8
               
  Open T/C Only            
               
  Handler   Dog T/C 1 T/C 2   Total
               
1 Bettina Koch Kahuna Cholula 10 10   20
2 Peter Voort Jordan 6.5 7   13.5
3 Bettina Koch Scoville 5.5 7.5   13
4 Patrick Engelken Big 6 5.5   11.5
5 Christina Weiß Firefly 4.5 6.5   11
6 Amy von Piekartz Hazel 7 3.5   10.5
7 Amy von Piekartz Wish 6 4.5   10.5
8 Selena Brummans Legend 4.5 6   10.5
9 Jasmin Keller Imani 5 5   10
10 Julia Zimmermann Minai 4.5 5.5   10
11 Joella Verhek Jimi 4.5 3.5   8
12 Selena Brummans Oakley 5.5 1.5   7
13 Saskia Boeije Deeks 5 2   7
14 Patrick Engelken Bliss 4.5 1.5   6
15 Cindy Vranken Mr. Ethan 4 0   4
16 Björn Spiegel Queenie 4 0   4
17 Stefan Wania Silver 3.5 0   3.5
18 Nadine Averesch Ziva 3 0   3
19 Natascha Grobben Sky 3 0   3
20 Rouche de Vries Major 3 0   3
21 Nadine Krei Karotte 2.5 0   2.5
22 Pierre Wagner Tahnee 2 0   2
23 Annika Gramatzki Tahnee 2 0   2
24 Amy von Piekartz Bright 2 0   2
25 Annika Gramatzki Morgan 2 0   2
26 Saskia Boeije Riley 1.5 0   1.5
27 Guido Averesch Phoebe 1.5 0   1.5
28 Peter Voort Felin 1.5      
29 Rouche de Vries Mr. Ethan 0      
               
  Beginner Combined            
               
  Handler   Dog FS1 FS2 T/C Total
               
1 Charel Jager Zizy 28.7 28.7 3 59.9
2 Fay Poortmann Megan 29.6 29.6 2.5 55.1
3 Sabine Lenth-Böhme Leia 22.8 22.8 0 22.8
4 Ciska Voort Holly 24.1 24.1 0.5 46.3
               
  Beginner T/C            
               
  Handler   Dog T/C 1 T/C 2   Total
               
1 Tjark Engelken Müsli 1 0   1
2 Vanessa Bähner BumbleBee 0.5 2   2.5
3 Christoph Beier Piet 0 1.5   1.5
4 Charel Jager Zizy 3 2   5
               
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok