AWI Qualifier Germany Kirrlach 2025

 

  Beginner Compined          
             
Place Handler Dog T/C FS2 FS2 Total
             
1 Jennifer Seiler Loki 2 36 34.2 72.2
2 Tanja Scherer Joy 1 32.1 33.6 66.7
3 Ellen Emmerich Makani 4 27.7 31.3 63
4 Anke Dörr Cookie 2 28.8 30.8 61.6
5 Nicky Krüger Lucky 1.5 19.7 22.3 43.5
             
  Open Combined          
             
1 Julia Zimmermann Minai 8.5 35.8 38 82.3
2 Istvan Fodor Kobe 8 36.8 36.7 81.5
3 Amy v. Peikartz Hazel 7 35.3 35.1 77.4
4 Jasmin Keller Nascha 5 36.1 35 76.1
5 Lea Heldt Groot 4 35.5 35.3 74.8
6 Julia Zimmermann Yeepee 4.5 33.8 34.2 72.5
7 Patricia Schuhmacher C-Jay 8.5 32.1 31.5 72.1
8 Guido Averesch Phoebe 4.5 32.4 34 70.9
9 Jelle Bernkens Tess 7.5 32 31.4 70.9
10 Ilonka Kruitbos Deeks 6 32.2 32.3 70.5
11 Amy v. Peikartz Wish 0 33.6 0 33.6
12 Jasmin Keller Imani 4 32.7 0 36.7
13 Yannick Thoulon Yopp 0 33.2 0 33.2
14 Björn Tigges Suki 1.5 32.5 0 34
15 Anne-Laure Bancillon Pocket 4.5 32.2 0 36.7
16 Anita Sujono Sauron 3.5 31 0 34.5
17 Sabrina Kempf Loki 4 29.3 0 33.3
18 Lillia Steiner Vivien 0 32.1 0 32.1
19 Saskia Boeje Timber 1 30.5 0 31.5
20 Nadine Averesch Ziva 1 29.6 0 30.6
21 Guillaume Marchaut Chips 4 26.1 0 30.1
22 Anne Kramer Skittles 1 29 0 30
23 Britta Reiland Morlyn 2 26.8 0 28.8
24 Daniela Milesi Akuma 2.5 17.1 0 19.6

 

 

  FS Only Open        
           
Place Handler Dog FS1 FS2 Total
           
1 Julia Zimmermann Minai** 35.8 38 73.8
2 Istvan Fodor Kobe** 36.8 36.7 73.5
3 Jasmin Keller Nascha** 36.1 35 71.1
4 Lea Heldt Groot** 35.5 35.3 70.8
5 Amy v. Peikartz Hazel** 35.3 35.1 70.4
6 Amy v. Peikartz Wish** 33.6 36.4 70
7 Julia Zimmermann Yeepee** 33.8 34.2 68
8 Yannick Thoulon Yopp** 33.2 33.1 66.3
9 Jasmin Keller Imani** 32.7 31.9 64.6
10 Björn Tigges Suki** 32.5 30 62.5
11 Guido Averesch Phoebe** 32.4 0 32.4
12 Patricia Schuhmacher C-Jay** 32.1 0 32.1
13 Lillia Steiner Vivien** 32.1 0 32.1
14 Julia Knoblauch Yuuma** 31.4 0 31.4
15 Anita Sujono Sauron** 31 0 31
16 Nadine Averesch Ziva** 29.6 0 29.6
17 Sabrina Kempf Loki** 29.3 0 29.3
18 Anne Kramer Skittles** 29 0 29
19 Carmen Zürcher Ice** 28.1 0 28.1
20 Britta Reiland Morlyn** 26.8 0 26.8
21 Guillaume Marchaut Chips** 26.1 0 26.1
22 Rafael Nessi Joey** 15.7 0 15.7

 

  T/C Only Beginner        
           
Place Handler Dog T/C1 T/C2 Total
1 Yasemin Baz Efes* 2.5 2.5 5
2 Tanja Scherer Joy* 1 4 5
3 Melinda Morina Crazy* 2 2.5 4.5
4 Jennifer Seiler Loki* 2 2 4
5 Alex Seiler Loki* 1   1

 

 

  T/C Only Open        
           
1 Julia Zimmermann Minai* 8.5 8.5 17
2 Patricia Schuhmacher C-Jay* 8.5 7 15.5
3 Amy v. Peikartz Hazel* 7 8.5 15.5
4 Guido Averesch Phoebe* 4.5 9 13.5
5 Wendy Welzen Paick* 8.5 4 12.5
6 Juan Antonio Alcaraz Nova* 4.5 6.5 11
7 Ilonka Kruitbos Deeks* 6 4.5 10.5
8 Wendy Welzen James Bond* 4.5 4.5 9
9 Jasmin Keller Nascha* 5 3 8
10 Daniela Lettang Crazy* 4.5 3 7.5
11 Danny Plusquin Dottje* 4.5 3 7.5
12 Danny Plusquin Paick* 5.5   5.5
13 Julia Zimmermann Yeepee* 4.5   4.5
14 Saskia Boeje Riley* 4.5   4.5
15 Lea Heldt Groot* 4   4
16 Jasmin Keller Imani* 4   4
17 Sabrina Kempf Loki* 4    
18 Wendy Welzen Dottje* 4   4
19 Lillia Steiner Poppy* 4   4
20 Anita Sujono Sauron* 3.5   3.5
21 Carmen Zürcher Ice* 3   3
22 Vanessa Lieber Babardi* 3   3
23 Peter Saameli Touch* 3   3
24 Daniela Milesi Akuma* 2.5   2.5
25 Danny Plusquin James Bond* 2.5   2.5
26 Björn Tigges Suki* 1.5   1.5
27 Andre Scherer Joy* 1.5   1.5
28 Nadine Averesch Ziva* 1   1
29 Saskia Boeje Timber* 1   1
30 Jasmin Keller Aislin* 1   1
31 Amy v. Peikartz Wish* 0   0
32 Jelle Bernkens Zoe* 0   0
33 Wendy Welzen Paick* 0   0
34 Peter Saameli Lani* 0   0

 

© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok