AWI Qualifier Germany 2026

 

  Open Combined          
             
Place Handler Dog T/C 1 FS1 FS2 Total
             
             
1 Amy v.Piekartz Hazel 6 37.1 38.2 81.3
2 Amy v.Piekartz Wish 2 36.5 38.6 77.1
3 Julia Zimmermann Minai 1.5 37.3 38.1 76.9
4 Julia Zimmermann Yeepee 6.5 34.2 36.2 76.9
5 Istvan Fodor Kobe 6 34 35.5 75.5
6 Eva Steiner Welcome 2.5 36.3 36.5 75.3
7 Jasmin Keller Imani 4 34.8 35.8 74.6
8 Wendy Welzen Vika 8.5 30 31.1 69.6
9 Guido Averesch Phoebe 7 30.5 30 67.5
10 Verena König Yara 7 30.3 27.5 64.8
11 Anne Kramer Skittles 3 33.7 0 36.7
12 Amy v.Piekartz Miley 4.5 31.9 0 36.4
13 Patricia Schuhmacher C-Jay 6 30.4 0 36.4
14 Christina Weiss Circus 1.5 34.2 0 35.7
15 Rozemarijn te Brinke Joni 4 31.2 0 35.2
16 Eva Steiner Woodruff 3.5 30.7 0 34.2
17 Nadine Averesch Ziva 6 27.4 0 33.4
18 Deseree Powelski Miles 3.5 29.1 0 32.6
19 Anne-Laure Banchillion Pocket 4 28.3 0 32.3
20 Björn Tigges Suki 0 30.4 0 30.4
21 Guilaume Marchaut Chips 3 25.3 0 28.3
22 Melanie Glasstetter Lif 0 19.1 0 19.1
23 Melanie Glasstetter Ifraah 0 17 0 17

  Beginner Combined          
             
1 Martina Michel* Flyck 7.5 33 37 77.5
2 Anke Dörr Cookie 3 35.6 35.1 73.7
3 Finja Berther* Ivy 6 33.8 31.5 71.3
4 Oliwia Bielas* Filou 3 33.8 31.7 68.5
5 Aurelie Nuzillard* Philo 2.5 32.1 29.5 64.1
6 Tara Krüger* Lui 1 28.2 26.7 55.9
7 Martin Schindler* Anuk 1.5 20.9 24.6 47

  Open Freestyle Only        
           
Place Handler Dog FS1 FS2 Total
           
1 Julia Zimmermann Minai 37.3 38.1 75.4
2 Amy v.Piekartz Hazel 37.1 38.2 75.3
3 Amy v.Piekartz Wish 36.5 38.6 75.1
4 Eva Steiner Welcome 36.3 36.5 72.8
5 Jasmin Keller Imani 34.8 35.8 70.6
6 Julia Zimmermann Yeepee 34.2 36.2 70.4
7 Istvan Fodor Kobe 34 35.5 69.5
8 Christina Weiss Circus 34.2 33.3 67.5
9 Jelle Bernkens Tess 32.3 34.8 67.1
10 Anne Kramer Skittles 33.7 32.1 65.8
11 Amy v.Piekartz Miley 31.9 0 31.9
12 Rozemarijn te Brinke Joni 31.2 0 31.2
13 Eva Steiner Woodruff 30.7 0 30.7
14 Ciska Voort Lora 30.6 0 30.6
15 Guido Averesch Phoebe 30.5 0 30.5
16 Björn Tigges Suki 30.4 0 30.4
17 Verena König Yara 30.3 0 30.3
18 Roche de Vries Major 29.5 0 29.5
19 Deseree Powelski Miles 29.1 0 29.1
20 Anne-Laure Banchillion Pocket 28.3 0 28.3
21 Nadine Averesch Ziva 27.4 0 27.4
22 Cindy Vranken Mr.Ethan 25.5 0 25.5
23 Guilaume Marchaut Chips 25.3 0 25.3
24 Roche de Vries Rock 23.3 0 23.3
25 Melanie Glasstetter Lif 19.1 0 19.1
26 Melanie Glasstetter Ifraah 17 0 17

  Open T/C Only        
           
Place Handler Dog T/C1 T/C2 Total
           
1 Wendy Welzen Vika 8.5 7.5 16
2 Guido Averesch Phoebe 7 8 15
3 Peter Voort Jordan 8.5 5.5 14
4 Daniela Lettang Crazy 8 6 14
5 Amy v. Piekartz Hazel 6 8 14
6 Verena König Yara 7 6 13
7 Peter Voort Jiggy 6 7 13
8 Jelle Bernkens Tess 7.5 5 12.5
9 Patricia Schuhmacher C-Jay 6 6 12
10 Julia Zimmermann Yeepee 6.5 1.5 8
11 Nadine Averesch Ziva 6 1 7
12 Ciska Voort Lora 5.5   5.5
12 Manuela Dörr Peanut 5.5   5.5
12 Andre Scherer Joy 5.5   5.5
12 Danny Plusquin Dott 5.5   5.5
13 Amy v.Piekartz Miley 4.5   4.5
13 Danny Plusquin James 4.5   4.5
13 Daniela Lettang Efes 4.5   4.5
13 Saskia Boeje Riley 4.5   4.5
13 Michael Berther Hope 4.5   4.5
14 Jasmin Keller Imani 4   4
14 Rozemarijn te Brinke Joni 4   4
14 Wendy Welzen James 4   4
15 Sandra Lettang Crazy 3.5   3.5
15 Saskia Boeje* Timber 3.5   3.5
16 Danny Plusquin Vika 3   3
17 Amy v.Piekartz Wish 2   2
17 Cindy Vranken Mr.Ethan 2   2
17 Jasmin Keller* Barcardi 2   2
18 Julia Zimmermann Minai 1.5   1.5
18 Carmen Zürcher Ice 1.5   1.5
19 Peter Sameli Touch 1   1

  Beginner T/C        
           
1 Martina Michel* Flyck 7.5 4 11.5
2 Tanja Scherer* Joy 4.5 6.5 11
3 Rita Berther* Hope 6 1.5 7.5
4 Oliwia Bielas* Filou 3 4.5 7.5
5 Finja Berther* Ivy 6 0 6
6 Aurelie Nuzillard* Philo 2.5 1.5 4
7 Martin Schindler* Anuk 1.5 1.5 3
8 Tara Krüger* Lui 1 0 1
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok