Qualifier Germany Hagenbach 2018

Beginner Combined

Place Handler Dog T/C 1.Round 2.Round Total
1 Martina Roth Sunny 2 29.3 30.3 61.6
2 Nicole Weimer Murphy 4.5 26.4 27.4 58.3
3 Stefanie Pätzold Cody 1.5 27.1 27 55.6
4 Ronja Hubert Chilli 0.5 25.8 26.6 52.9
5 Jasmin Aumann Fly 3 23.8 24.4 51.2
6 Christoph Hain Tequila 1 24.1 24.9 50
7 Ronja Hubert Hony 1 22.3 23.4 46.7
8 Martina Baasch Tinkerbell 2.5 20.1 20.1 42.7
9 Lewis von Piekartz Apryl 2.5 20.4 0 22.9

Beginner FS Only

Place Handler Dog     1.Round 2.Round Total
               
1 Maunela Wolff Nanuk     23.1 23.8 46.9
2 Britta Reiland Youri     17.2 16.9 34.1

Advanced Combined

Place Handler Dog T/C 1.Round 2.Round Total
             
1 Gabriele Grenner Sunny 2 29 29.4 60.4
2 Susanne Funk Raika 2 28.7 29.5 60.2
3 Mirja Schaffer Tyson 1 28.3 30.1 59.4
4 Tatjana Mualla Innotec 4 27.4 27.9 59.3
5 Sören Baasch Balu 1 28.6 28.6 58.2

Advanced FS Only

Place  Handler Dog    1.Round  2. Round  Total 
             
1 Sandra Lettang Chester 0 31.2 31.7 62.9
2 Lina Engelken Cookie 0 27 27.4 54.4

Open Combined

Place Handler Dog T/C 1.Round 2.Round Total
             
1 Istvan Fodor Bree 10.5 35.4 37.3 83.2
2 Julia Zimmermann Minia 9.5 34.7 35.7 79.9
3 Adrian Stoica Hurricane 6 35.6 35.2 76.8
4 Julia Zimmermann Leeloo 3 33.2 33.9 70.1
5 Jasmin Keller Nascha 5.5 32.9 30.1 68.5
6 Björn Tigges Bungee 0 34.8 32.5 67.3
7 Amy von Piekartz Kate 3 32.3 31.8 67.1
8 Arthur Bach Ty 6 30.7 28.9 65.6
9 Florian Sickelmann Pepper 4.5 31 29.4 64.9
10 Andreas Keller Shania 5.5 29.4 27.9 62.8
11 Patrick Engelken Amego 4 30.4   34.4
12 Nadja Skwar** Amber 5.5 28.8 0 34.3
13 Marion Schumacher Mojo 4 29.2 0 33.2
14 Selina Tritter Blue 3.5 29.3 0 32.8
15 Raoul Horstmann Kari 1.5 31.1 0 32.6
16 Deseree Powelski Mabel 3 29.2   32.2
17 Gesien Broekhuijsen Cliff 3.5 28.5 0 32
18 Jasmin Keller Yari 2.5 28.9 0 31.4
19 Sina Theil Funny 1.5 29.4   30.9
20 Amy von Piekartz Ross 2 27.1 0 29.1
21 Melanie Glasstäter Ifraah 2 26.9 0 28.9
22 Amy von Piekartz Cherry 1.5 27.1 0 28.6

Open FS Only

Place Handler Dog 1.Round 2.Round Total
           
1 Istvan Fodor Bree 35.4 37.3 72.7
2 Adrian Stoica Hurricane 35.6 35.2 70.8
3 Björn Tigges Bungee 34.8 32.5 67.3
4 Christina Weiß Bazinga 33 33.7 66.7
5 Yannick Thoulon Yopp 32.9 32.8 65.7
6 Melanie Glasstäter Enya 31.9 32.3 64.2
7 Patrick Engelken Amego 30.4 31.1 61.5
8 Sina Theil Funny 29.4 31.6 61
9 AnneLaure Bancillon Spliff 29.5 28.5 58
10 Deseree Powelski Mabel 29.2 25.5 54.7
11 Nadja Skwar Amber 28.8 0 28.8
12 Gesien Broekhuijsen Cliff 28.5 0 28.5

T/C Only

Place Handler Dog 1.Round 2.Round Total
           
1 Istvan Fodor Bree 10.5 9.5 20
2 Adrian Stoica Rory 10.5 6.5 17
3 Christina Weiß Bazinga 4.5 7.5 12
4 Sebastion Theil Funny 6 6 12
5 Adrian Stoica Hurricane 6 5 11
6 Jasmin Keller Nascha 5.5 4 9.5
7 Patrick Engelken Amego 4 3.5 7.5
8 Dietmar Hoffmann Arnold 4.5 2.5 7
9 Andreas Keller Shania 5.5 0 5.5
10 Tatjana Mualla Innotec 4   4
11 Lisa Schikora Smila 3.5   3.5
12 Diana Bach Amy 3.5   3.5
13 Selina Tritter Jäcki 3   3
14 Steffi Villmar Lumi 3   3
15 Steffi Villmar Bailey 3   3
16 Lewis von Piekartz Apryl 2.5   2.5
17 Raphael Schuhmancher Mojo 2.5   2.5
18 Yannick Thoulon Yeti 2.5   2.5
19 Lina Engelken Cookie 1.5   1.5
20 Vicent Wick NacNac´s 0.5   0.5
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok