Beginner T&C
RK. | Handler | Dog | TC1 | TC2 | TCTotal |
1 | Juanjo Pascual | Nit | 4,5 | 5,5 | 10 |
2 | Jonatan Zafra | Mapache | 5 | 4 | 9 |
Beginner Freestyle
RK. | Handler | Dog | FS1 | FS2 | FSTotal |
1 | Ivan Torres | Zhar | 31 | 0 | 31 |
2 | Laia Rodera | Loky | 25 | 0 | 25 |
3 | Adrian Torres | Blue | 24 | 0 | 24 |
Beginner Combined
RK. | Handler | Dog | FS1 | FS2 | TC1 | TC2 | FSTotal | Total Combined |
1 | Juanjo Pascual | Nit | 34,7 | 33,4 | 4,5 | 0 | 68,1 | 72,6 |
2 | Monika Perez-Arregui | Turbo | 0 | 18,1 | 0,5 | 0 | 18,1 | 18,6 |
Open T&C
RK. | Handler | Dog | TC1 | TC2 | TCTotal |
1 | Michel Hourticq | Loki | 9 | 6 | 15 |
2 | Jonatan Zafra | Adura | 7 | 8 | 15 |
3 | Javier Jimenez | Kay | 6 | 8,5 | 14,5 |
4 | David Fernandez | Una | 6 | 6,5 | 12,5 |
5 | David Fernandez | Bubba | 3 | 9 | 12 |
6 | Deborah Ruiz | Tressor | 6 | 6 | 12 |
7 | Deborah Ruiz | Blue | 6 | 4,5 | 10,5 |
8 | Deborah Ruiz | Cava | 6 | 4 | 10 |
9 | Michel Hourticq | Ibox | 6 | 4 | 10 |
10 | Jonatan Zafra | Zori | 7 | 3 | 10 |
11 | Antonio Fuentes | Max | 4,5 | 4,5 | 9 |
12 | Jonatan Zafra | Bambu | 4,5 | 4,5 | 9 |
13 | Mitchel Hourticq | Engie | 4,5 | 4 | 8,5 |
14 | Jose Luis Lopez | Hima | 4,5 | 4 | 8,5 |
15 | Antonio Fuentes | Ripper | 2,5 | 3,5 | 6 |
16 | Jorge Lafuente | Nube | 4 | 2 | 6 |
17 | Mercè Martret | Bacu | 3,5 | 1,5 | 5 |
18 | Jonatan Zafra | Katso | 1,5 | 3,5 | 5 |
19 | Mari Carmen Arias | Argi | 0 | 3 | 3 |
20 | Leire Saenz | Lua | 0 | 3 | 3 |
Open Freestyle
RK. | Handler | Dog | FS1 | FS2 | FSTotal |
1 | Mario Solo | Ulah | 36,3 | 36,4 | 72,7 |
2 | Javier Jimenez | Darko | 35,3 | 35,4 | 70,7 |
3 | Javier Jimenez | Kay | 32,3 | 34,7 | 67 |
4 | Ivan Escalada | Kira | 35,7 | 33,7 | 69,4 |
5 | Melanie Glasstetter | Enya | 34,7 | 33,6 | 68,3 |
6 | Israel Rodera | Loky | 29,7 | 30 | 59,7 |
7 | Jorge Lafuente | Nube | 31,1 | 29,4 | 60,5 |
8 | Antonio Fuentes | Max | 30,3 | 26,9 | 57,2 |
9 | Antonio Fuentes | Ripper | 25,4 | 25,1 | 50,5 |
Open Combined
RK. | Handler | Dog | FS1 | FS2 | TC1 | FSTotal | Total Combined |
1 | Javier Jimenez | Darko | 35,3 | 35,4 | 8,5 | 70,7 | 79,2 |
2 | Mario Solo | Ulah | 36,3 | 36,4 | 6 | 72,7 | 78,7 |
3 | Javier Jimenez | Kay | 32,3 | 34,7 | 6 | 67 | 73 |
4 | Pedro Torres | Zhar | 30,5 | 31,4 | 3 | 61,9 | 64,9 |
5 | Jorge Lafuente | Nube | 31,1 | 29,4 | 4 | 60,5 | 64,5 |
6 | Israel Rodera | Loky | 29,7 | 30 | 4,5 | 59,7 | 64,2 |
7 | Melanie Glasstetter | Ifraah | 28,7 | 28,8 | 3,5 | 57,5 | 61 |
8 | Marco Renedo | Avi | 28,1 | 26,2 | 2 | 54,3 | 56,3 |