Qualifier Swiss 2018

Beginner T&C

Name Hund MD 1 MD 2 Total MD Platz
Anita Signer Anouk 4,5 4 8,5 1
Manuela Schampera Cookie 3 3,5 6,5 2
Bettina Heiniger Sämi 3,5 1 4,5 3
Priska Greub Funny 2 2 4 4
Iris Loch Luna 3 1 4 4
Anita Signer Chap 0 3,5 3,5 6
Bettina Heiniger Aramis 0,5 3 3,5 6
Markus Fust Faneema 0 3,5 3,5 6
Lia Stavoravdi-Stoll Max 0 3 3 9
Sarah Burgherr Oana 2 1 3 9
Sarah Burgherr Archi 0,5 1,5 2 11

Beginner Combined

Name Hund FS 1 FS 2 T&C 1 Total Overall Platz
Can Donat Zoe 31,6 27,4 8 67 1
Jacqueline Brög Cody 29,7 27,2 6 62,9 2
Priska Greub Funny 28,4 29,4 2 59,8 3
Claudia Canzali Jana 30,8 27,9 1 59,7 4
Stefania Petrocchi Balma 26,8 27,4 5 59,2 5
Anita Signer Anouk 26,3 26,3 4,5 57,1 6
Francesca Mannina Leaf 25,3 29,2 2 56,5 7
Manuela Schampera Cookie 24,2 24,2 3 51,4 8
Anita Signer Chap 25,4 25,9 0 51,3 9
Diana Pfeifer Isa 18,2 17,5 0 35,7 10

Open T&C

Name Hund MD 1 MD 2 Total MD Platz
Thomas Duppenthaler (Q) Shea 10 8,5 18,5 1
Marcel Buff (Q) Aislinn 9,5 8 17,5 2
Sandro Eigenmann (Q) Cody 10 5,5 15,5 3
Riccardo Gaido (Q) Cherry 9,5 6 15,5 4
Roman Blaettler (Q) Merlin 7,5 5 12,5 5
Donato Marotta Spider 7 4 11 6
Marcel Buff Lenox 3,5 6 9,5 7
Janine Muskulus Spider 4 4,5 8,5 8
Donato Marotta Wolfi 6 2,5 8,5 8
Sandro Eigenmann Jack 3,5 4,5 8 10
Thomas Duppenthaler Lio 4,5 3,5 8 10
Donato Marotta Shark 2,5 4 6,5 12
Luca Dallere Balma 3,5 2,5 6 13
Vanessa Spenger Boogie 4,5 1 5,5 14
Christian Hiener Luna 3 1,5 4,5 15
Marcel Buff Bungee 1,5 0 1,5 16

Open Freestyle

Name Hund FS 1 FS 2 Total FS Platz
Tiziana Solazzo (Q) Menta 34 32,4 66,4 1
Sina Theil (Q) Funny 33,4 33 66,4 2
Riccardo Gaido (Q) Seven 32,7 32,2 64,9 3
Eva Minatel (Q) Skywalker 31,8 29,7 61,5 4
Sandro Eigenmann (Q) Chetana 30,4 30,8 61,2 5
Petra Lehmann Faneema 27,6 27 54,6 6
Alen Soldic Enya 31,4 0 31,4 7

Open combined

Name Hund FS 1 FS 2 T&C 1 Total Overall Platz
Jonathan Negroni (Q) Bonnie 33,2 34,5 10,5 78,2 1
Alen Soldic (Q) Lili 35,5 34,3 6 75,8 2
Riccardo Gaido (Q) Set 36,3 33,9 5 75,2 3
Simone Villani (Q) Trouble 33,1 32,5 8,5 74,1 4
Vanessa Spenger (Q) Boogie 33,5 34,6 4,5 72,6 5
Tiziana Solazzo Menta 34 32,4 3,5 69,9 6
Sina Theil Funny 33,4 33 2 68,4 7
Sara Duppenthaler Shea 30,9 30,1 7 68 8
Isa Thies Noisy 29,2 31 6,5 66,7 9
Sara Duppenthaler Lio 30,8 31,6 4 66,4 10
Sandro Eigenmann Chetana 30,4 30,8 5 66,2 11
Bettina Blaettler Merlin 28,7 29,6 5,5 63,8 12
Irene Benedino Muffin 29,9 30 3,5 63,4 13
Eva Minatel Skywalker 31,8 29,7 1 62,5 14
Janine Muskulus Shark 28,3 29,8 4 62,1 15
Sandro Eigenmann Jack 27,7 30,1 3,5 61,3 16
Flo Babolat Indie 27,6 27,2 1,5 56,3 17
Raoul Horstmann Hikari 31,8 0 4 35,8 18
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok