Qualifier Germany Kirrlach 2019

 

Open Combined

Julia Zimmermann Leeloo 7.5 34.4 34.8 76.7
Adrian Stoica Hurricaine 4 36.3 35.7 76
Christina Weiss Bazinga 4.5 34.6 34.7 73.8
Seiya Nakano Protein 6 32.6 34.2 72.8
Istvan Fodor Bree 0 34.7 36.1 70.8
Verena König Sky 5.5 30.7 31 67.2
Jasmin Keller Nascha 2.5 32.4 32 66.9
Patrick Engelken AmeGO 3.5 31.8 31 66.3
Guido Averesch Phoebe 6 26.7 29.7 62.4
Andreas Keller Shanaja 4 29.3 28.5 61.8
Desiree Powelski Mable 2.5 30 0 32.5
Nadja Skwar Amber 4 28.4 0 32.4
Jens Rettkowsky Sammy 3 29.3 0 32.3
Verena König Limit 3 29.1 0 32.1
Roman Blättler Merlin 3.5 28.5 0 32
Marion Schuhmacher Mojo 4.5 26.1 0 30.6
Sina Theil Funny 1 29.4 0 30.4
Nadine Averesch Fanta 0 30.4 0 30.4
Sebastian Theil BlueBee 0 29.8 0 29.8
Patrick Engelken B 4.5 24.2 0 28.7
Amira Kheireddine Zoya 7.5 20.2 0 27.7
Florian Sickelmann Cobie 1 26.5 0 27.5
Marc Etoll Jinx 2 24.3 0 26.3
Susanne Funk Raika 0.5 24.1 0 24.6

 

Advanced

Sandra Lettang Chester 1 32.5 27.8 61.3
Gordon Domke Sunny 1 26.6 26.6 54.2
Gabriela Grenner Aimee 0 26.8 24 50.8

 

Beginner

Martina Roth Sunny 2 34.7 33.7 70.4
Vincent Wick Qwanita 1 33.7 33.3 68
Manuela Schampera Cookie 2 33.1 31.8 66.9
Annika Gramatzki Morgan 1 29.7 30.2 60.9
Christiane Schäfer Kami 2 30.3 28.5 60.8
Christoph Hain Tequilla 1 27.7 27.4 56.1
Annika Gramatzki Enny 2.5 29.9 20 52.4
Anja Werner Jackie 0 26 25.5 51.5
Anja Neuberdt Balu 1.5 23.8 23.8 49.1
Volkmar Büchner Sammy 0 21.1 19 40.1
Katrin Kamuf Sammy 0 18.9 20.6 39.5
Britta Reiland Youri 1.5 16.6 17.2 35.3

 

Open Freestyle Only

Adrian Stoica  Hurricaine 36.3 35.7 72
Istvan Fodor Bree 34.7 36.1 70.8
Julia Zimmermann Minai 33.9 36.7 70.6
Christina Weiss Bazinga 34.6 34.7 69.3
Jasmin Keller Nascha 32.4 32 64.4
Patrick Engelken AmeGO 31.8 31 62.8
Verena König Sky 30.7 31 61.7
Nadine Averesch Fanta 30.4 30.8 61.2
Desiree Powelski Mable 30 30.3 60.3
Sebastian Theil BlueBee 29.8 30.4 60.2
Andreas Keller Shanaja 29.3   29.3
Guido Averesch Phoebe 26.7   26.7
Marc Etoll Fenix 29.5 0 29.5
Sina Theil Funny 29.4 0 29.4
Jens Rettkowsky Sammy 29.3 0 29.3
Verena König Limit 29.1 0 29.1
Nadja Skwar Amber 28.4 0 28.4
Mirja Schaffer Tyson 28 0 28
Marion Schuhmacher Mojo 26.1 0 26.1
Jasmin Keller Yari 24.7 0 24.7
Marc Etoll Jinx 24.3 0 24.3
Patrick Engelken B 24.2 0 24.2
Melanie Glasstetter Ifraah 23.2 0 23.2
Amira Kheireddine Zoya 20.2 0 20.2

 

T/C Only

Seiya Nakano Protein* 6 9.5 15.5
Julia Zimmermann Minai* 7 8.5 15.5
Adrian Stoica Inu* 7.5 5.5 13
Patrick Engelken B * 4.5 8 12.5
Verena König Sky* 5.5 5.5 11
Amira Kheireddine Zoya* 7.5 3 10.5
Guido Averesch Phoebe* 6 4.5 10.5
Christina Weiss Bazinga* 4.5 6 10.5
Jens Rettkowsky Hanuta* 5 2.5 7.5
Marion Schuhmacher Mojo* 4.5 1 5.5
Andreas Keller Shanaja* 4   4
Adrian Stoica Hurricaine* 4   4
Patrick Engelken AmeGO* 3.5   3.5
Jens Rettkowsky Sammy* 3   3
Verena König Limit* 3   3
Jasmin Keller Nascha* 2.5   2.5
Raphael Schuhmacher Mojo* 2.5   2.5
Nina Kiesling Hanuta* 2   2
Adrian Stoica Rory* 2   2
Sina Theil Funny* 1   1
Melanie Glasstetter Ifraah* 1   1
Adrian Stoica Icaro* 1   1
Istvan Fodor Bree* 0   0
Sebastian Theil BlueBee* 0   0
Nadine Averesch Fanta* 0   0
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok