Qualifier Germany (Bremen) 2019

Beginner Combined

Division RK. Handler Vorname Handler Nachname Dog FS1 FS2 TC1 FSTotal Total Combined
Beginner Combined 1 Claudia Spiegel Cleo 33,2 0 4,5 33,2 37,7
Beginner Combined 2 Lilli Steiner Poppy 32,7   5 32,7 37,7
Beginner Combined 4 Helga Ottink Bo   33,3 4 33,3 37,3
Beginner Combined 6 Jessica Prendergast Pixel   31,2 4 31,2 35,2
Beginner Combined 7 Ann-Katrin Hepke Milow   26,1 2 26,1 28,1
Beginner Combined 8 Britta Reiland Youri 18,5 0 0,5 18,5 19
Beginner Combined 9 Lewis von Piekartz Apryl 0 0 1,5 0 1,5

Beginner Freestyle only

Division RK. Handler Vorname Handler Nachname Dog FS1 FS2 FSTotal
Beginner Free 1 Claudia Spiegel Cleo 33,2 0 33,2
Beginner Free 2 Lilli Steiner Poppy 32,7   32,7
Beginner Free 3 Annika Gramatzki Morgan   32 32
Beginner Free 4 Annika Gramatzki Enny   28,2 28,2
Beginner Free 5 Ann-Katrin Hepke Milow   26,1 26,1
Beginner Free 6 Kayleigh Voort Luke 23,1   23,1
Beginner Free 7 Patrick Boetzel Merlin 18,1 0 18,1
Beginner Free 8 Merle Jeschke Cooper 18 0 18
Beginner Free 9 Lewis von Piekartz Apryl 0 0 0

Beginner T&C only

Division RK. Handler Vorname Handler Nachname Dog TC1 TC2 TCTotal
Beginner T&C 1 Sanne Boksebeld Buddy 7 3,5 10,5
Beginner T&C 2 Marco Ekkel Buddy 4,5 5,5 10
  3 Lilli Steiner Poppy 5 3 8
Beginner T&C 4 Ciska Voort Jordan 3 4 7
Beginner T&C 5 Anneloes Letteboer Wizard 3,5 3 6,5
Beginner T&C 6 Claudia Spiegel Cleo 4,5 1 5,5
Beginner T&C 7 Ann-Katrin Hepke Milow 2 2 4
Beginner T&C 8 Juliana Boetzel Merlin 1 2 3
Beginner T&C 9 Lucas König Imac 1 1 2
Beginner T&C 10 Annika Gramatzki Enny 1,5 0,5 2
Beginner T&C 11 Lewis von Piekartz Apryl 1,5 0,5 2
Beginner T&C 12 Justin Phijffers Jackson 1 0 1
Beginner T&C 13 Lukas König Remus 0 0,5 0,5

Open Combined

Division

RK. Handler  Handler  Dog FS1 FS2 TC1 Total Combined
Open Combined 1 Angela Tederke ZooM 31,9 31,3 5,5 68,7
Open Combined 2 Patrick Engelken A Me Go 30,8 31,5 6 68,3
Open Combined 3 Björn Tigges Bungee 30,3 33,7 3 67
Open Combined 4 Amy von Piekartz Wish 33,1 33,6 0 66,7
Open Combined 5 Gesien Broekhuijsen Cliff 32,3 31,2 3 66,5
Open Combined 6 Angela Tederke Dr. Pepper 34,9 31,6 0 66,5
Open Combined 7 Bettina Koch Tabasco 30,7 31 4 65,7
Open Combined 8 Amy von Piekartz Taylor 31,6 31,7 1,5 64,8
Open Combined 9 Nadine Averesch Fanta 30,3 28,1 5,5 63,9
Open Combined 10 Bettina Koch Aloha 29,8 0 6 35,8
Open Combined 11 Katharina Bröll Maggie 27,8 0 5 32,8
Open Combined 12 Verena Averesch Phoebe 30,5 0 2 32,5
Open Combined 13 Melanie Glasstetter Ifraah 30,1 0 2 32,1
Open Combined 14 Anne Kramer Lotta 32,1 0 0 32,1
Open Combined 15 Natascha Grobben Sky 27,9 0 3 30,9
Open Combined 16 Katharina Both Emma 27,6 0 3 30,6
Open Combined 17 Amy von Piekartz Kate 29,1 0 1 30,1
Open Combined 18 Marion Schumacher Mojo 25,9 0 4 29,9
Open Combined 19 Verena König Sky 26,2 0 2,5 28,7
Open Combined 20 Deserée Powelski Mable 26,3 0 2 28,3
Open Combined 21 Rozemarijn Ten Brinke Flirt 27,2 0 1 28,2
Open Combined 22 Verena König Limit 23,1 0 3,5 26,6
Open Combined 23 Rozemarijn Ten Brinke Space 23,5 0 3 26,5
Open Combined 24 Patrick Engelken Big 21,1 0 3,5 24,6
Open Combined 25 Jos van Sluis Angel 19,5 0 4 23,5
Open Combined 26 Karsten König Imac 18 0 4,5 22,5
 Open Combined 27 Mariska Oude-Nijhuis Cash 19,5 0 3 22,5

Open Freestyle Only

Division RK. Handler Vorname Handler Nachname Dog FS1 FS2 FSTotal
Open Free 1 Amy von Piekartz Wish 33,1 33,6 66,7
Open Free 2 Angela Tederke Dr. Pepper 34,9 31,6 66,5
Open Free 3 Jens Rettkowski Sammy 32,9 32,1 65
Open Free 4 Gesien Broekhuijsen Cliff 32,3 31,2 63,5
Open Free 5 Amy von Piekartz Taylor 31,6 31,7 63,3
Open Free 6 Angela Tederke ZooM 31,9 31,3 63,2
Open Free 7 Anne Kramer Lotta 32,1 30,6 62,7
Open Free 8 Patrick Engelken A Me Go 30,8 31,5 62,3
Open Free 9 Guido Averesch Phoebe 30,5 31,4 61,9
Open Free 10 Bettina Koch Tabasco 30,7 31 61,7
Open Free 11 Nadine Averesch Fanta 30,3 0 30,3
Open Free 12 Björn Tigges Bungee 30,3 0 30,3
 Open Free 13 Bettina Koch Aloha 29,8 0 29,8
Open Free 14 Amy von Piekartz Kate 29,1 0 29,1
Open Free 15 Mirja Schaffer Tyson 28,2 0 28,2
Open Free 16 Eva Steiner Magic 28 0 28
Open Free 17 Natascha Grobben Sky 27,9 0 27,9
Open Free 19 Rozemarijn Ten Brinke Flirt 27,2 0 27,2
Open Free 20 Deserée Powelski Mable 26,3 0 26,3
Open Free 21 Verena König Sky 26,2 0 26,2
Open Free 22 Marion Schumacher Mojo 25,9 0 25,9
Open Free 23 Deserée Powelski Amber 25,7 0 25,7
Open Free 24 Rozemarijn Ten Brinke Space 23,5 0 23,5
Open Free 25 Verena König Limit 23,1 0 23,1
Open Free 26 Patrick Engelken Big 21,1 0 21,1
Open Free 27 Mariska Oude-Nijhuis Cash 19,5 0 19,5
Open Free 28 Karsten König Imac 18 0 18

Open T&C only

Division RK. Handler Vorname Handler Nachname Dog TC1 TC2 TCTotal
OPEN T&C 1 Christina Weiß Bazinga 6 8 14
OPEN T&C 2 Bettina Koch Aloha 6 7,5 13,5
OPEN T&C 3 Patrick Engelken A Me Go 6 6,5 12,5
OPEN T&C 4 Jens Rettkowski Hanuta 4,5 7,5 12
OPEN T&C 5 Bettina Koch Tabasco 4 6 10
OPEN T&C 6 Nadine Averesch Fanta 5,5 3,5 9
OPEN T&C 7 Karsten König Imac 4,5 3 7,5
OPEN T&C 8 Patrick Boetzel Merlin 4,5 2,5 7
OPEN T&C 9 Verena König Limit 3,5 3 6,5
OPEN T&C 10 Marion Schumacher Mojo 4 1,5 5,5
OPEN T&C 11 Patrick Engelken Big 3,5 1,5 5
OPEN T&C 12 Natascha Grobben Sky 3 0 3
OPEN T&C 13 Bernd Kuhli Remus 3 0 3
OPEN T&C 14 Rozemarijn ten Brinke Space 3 0 3
OPEN T&C 15 Mariska Oude-Nijhuis Cash 2,5 0 2,5
OPEN T&C 16 Verena König Sky 2,5 0 2,5
OPEN T&C 17 Guido Averesch Phoebe 2 0 2
OPEN T&C 18 Deserée Powelski Amber 2 0 2
OPEN T&C 19 Bernd Kuhli Dawn 1,5 0 1,5
OPEN T&C 20 Raphael Schumacher Mojo 1 0 1
OPEN T&C 21 Rozemarijn ten Brinke Flirt 1 0 1
OPEN T&C 22 Amy von Piekartz Wish 0 0 0
OPEN T&C 23 Lewis von Piekartz Apryl 0 0 0
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok