Qualifier France 2019

Beginner Combined

1 Aliénor Bonnet Kaya
2 Strosinski Elodie Daïko

 

Beginner Freestyle only

1 Evelyne Bouzon Néo
2 Fany Lajus Kima

 

Beginner T&C only

1 Jérome Henrion Manzana
2 Italo Dell'Aqua Django
3 Remo Gross Kira

 

Open Combined

  Handler Dog FS1 FS2 T&C Total
1 Seiya Nakano Protein 34,90 33,00 8,00 75,90
2 Roman Blatter Merlin 32,00 33,40 7,00 72,40
3 Madeleine Thuerlemann Shila 31,60 33,00 6,00 70,60
4 Yannick Thoulon Yopp 32,10 32,80 5,00 69,90
5 Raoul Horstmann Hikari 31,60 31,20 3,00 65,80
6 Céline Molin Maïtaï 31,30 30,30 4,00 65,60
7 Laurent Isler Gypsie 29,50 28,30 5,00 62,80
8 Isabelle Violette Hobiwan 26,80 26,50 0,00 53,30
9 Sebastien Chiasson Ice 25,30 24,40 2,00 51,70
10 Baujon Hindi 24,30 24,80 1,00 50,10

 

Open Freestyle only

  Handler Dog  FS1 FS2 Total
1 Roman Blatter Merlin 32,00 33,40 65,40
2 Yannick Thoulon Yopp 32,10 32,80 64,90
3 Madeleine Thuerlemann Shila 31,60 33,00 64,60
4 Raoul Horstmann Hikari 31,60 31,20 62,80
5 Laurent Isler Gypsie 29,50 28,30 57,80
6 Roberto Romagnoli Macchia 27,40 29,20 56,60
7 Merce Hiru 19,00 21,20 40,20
8 Karin Gross Kira 0,00 23,30 23,30

 

Open T&C only

  Handler Dog T&C1 T&C2 Total
1 Seiya Nakano Protein 8,00 8,00 16,00
2 Roman Blatter Merlin 7,00 7,50 14,50
3 Laurent Isler Gypsie 5,00 4,50 9,50
4 Bettina Blatter Merlin 5,00 4,00 9,00
5 Raoul Horstmann Hikari 3,00 4,50 7,50
6 Roberto Romagnoli Pancake 1,50 5,50 7,00
7 Yoann Ribeiro Gyver 4,00 3,00 7,00
8 Mathilde Nakano Chi-City 3,50 2,00 5,50
9 Vicen Martinez Hiru 2,00 0,00 2,00
10 Lea Nakano Orca 0,00 1,50 1,50
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok