Qualifier Switzerland 2019

 

Beginner Overall
           
           
Place Startnr. Handler Dog FS1 FS2 T/C1 Total
1 1 Roth Martina Sunny 30.7 29.4 3.0 63.1
2 2 Steiner Lilli Poppy 29.6 29.5 4.0 63.1
3 4 Ortlepp Tini Guinness 26.3 25.3 3.0 54.6
4 5 Schwarz Natalie Franzl 21.2 23.7 2.0 46.9
5 3 Tanner Sandra Nino 19.9 23.1 3.0 46.0
6 7 Wolff Manuela Kaya 20.9 21.9 1.0
43.8
Freestyle only Beginner
Place Startnr. Handler Dog FS1 FS2 Total
1 3 Steiner Lilli Poppy 29.6 29.5 59.1
2 8 Eder Tyler Dante 20.3 22.9 43.2
T/C Beginner
Place Startnr. Handler Dog T&C1 T&C2 Total
1 14 Cappelli Sabrina Juno 4 5.5 9.5
2 12 Gross Remo Faneema 4 5.5 9.5
3 11 Ortlepp Tini Guinness 3 3.5 6.5
4 5 Steiner Lilli Poppy 4 2 6
4 9 Loch Iris Luna 4.5 1.5 6
6 3 Kant Esther Grace 2 3 5
7 2 Loch Iris Sammy 2.5 2 4.5
8 13 Kant Esther Elan 2 2 4
9 7 Sturm Dominique Oscar 2 1.5 3.5
10 6 Gross Remo Kira 1.5 1 2.5
Open Overall
           
           
Place Startnr. Handler Dog FS1 FS2 T/C1 Total
1 10 Ruch Michela Mäni 32.8 32.7 7.5 73.0
2 21 Unold Sasi Amy 32.0 34.4 6.0 72.4
3 9 Blättler Bettina Merlin 34.0 32.9 4.5 71.4
4 6 Wolff Marcus Snow 32.6 33.6 4.0 70.2
5 2 Thoulon Yannick Yopp 31.3 32.4 5.5 69.2
6 11 Steiner Eva Magic 32.0 32.2 4.0 68.2
7 13 Keller Jasmin Nascha 32.5 30.2 5.5 68.2
8 15 Babolat Flo Indie 31.6 31.4 1.5 64.5
9 18 Sickelmann Florian Cobie 30.6 31.3 2.5 64.4
10 22 Wolff Markus Nanuk 26.4 25.9 7.5 59.8
11 20 Donat Vanessa Boogie 25.0 27.4 2.5 54.9
12 7 Keller Andreas Shania 28.5 0.0 4.5 33.0
13 14 Bach Diana Indy 28.4 0.0 4.0 32.4
14 5 Domke Gordon Sunny 26.6 0.0 4.0 30.6
15 16 Greub Priska Funny 21.9 0.0 3.0 24.9
16 1 Donat Can Zoe 22.1 0.0 2.5 24.6
17 8 Mualla Tatjana Nash 21.4 0.0 3.0 24.4
18 19 Lettang Sandra Chester 22.3 0.0 2.0 24.3
19 4 Ortlepp Stephan T-Bone 0.0 0.0 7.0 7.0
Freestyle only Open
Place Startnr. Handler Dog FS1 FS2 Total
1 9 Blättler Bettina Merlin 34.0 32.9 66.9
2 21 Unold Sasi Amy 32.0 34.4 66.4
3 10 Ruch Michela Mäni 32.8 32.7 65.5
4 11 Steiner Eva Magic 32.0 32.2 64.2
5 2 Thoulon Yannick Yopp 31.3 32.4 63.7
6 15 Babolat Flo Indie 31.6 31.4 63.0
7 3 Keller Jasmin Yari 30.6 31.9 62.5
8 18 Sickelmann Florian Cobie 30.6 31.3 61.9
9 12 Gross Karin Kira 28.3 26.4 54.7
10 20 Donat Vanessa Boogie 25.0 27.4 52.4
11 17 Rüegg Claudia Enya 24.2 0.0 24.2
12 19 Lettang Sandra Chester 22.3 0.0 22.3
13 1 Donat Can Zoe 22.1 0.0 22.1
14 16 Greub Priska Funny 21.9 0.0 21.9
15 8 Mualla Tatjana Nash 21.4 0.0 21.4
T/C Open
Place Startnr. Handler Dog T&C1 T&C2 Total
1 2 Eigenmann Sandro Cody 9 7.5 16.5
2 34 Buff Marcel Aislinn 8.5 8 16.5
3 32 Blättler Roman Merlin 8 8 16
4 27 Ortlepp Stephan Smacks 9.5 5 14.5
5 17 Ruch Michela Mäni 7.5 6.5 14
6 33 Unold Sasi Amy 6 7.5 13.5
7 6 Ortlepp Stephan T-Bone 7 6 13
8 13 Buff Marcel Lenox 7.5 4.5 12
9 24 Keller Andreas Funny 7 3 10
10 19 Hiener Christian Luna 6 2.5 8.5
11 20 Buff Marcel Bungee 6.5 1.5 8
12 16 Keller Jasmin Nascha 5.5 0 5.5
12 26 Rüegg Claudia Enya 5.5 0 5.5
14 12 Eigenmann Sandro Jack 5 0 5
15 11 Keller Andreas Shania 4.5 0 4.5
15 14 Bützberger Otto Scooby-Doo 4.5 0 4.5
17 7 Mualla Tatjana Taz 4 0 4
17 15 Eder Tyler Nino 4 0 4
19 3 Greub Priska Funny 3 0 3
19 10 Hiener Christian Sammy 3 0 3
19 35 Keller Jasmin AC/DC 3 0 3
22 1 Donat Can Zoe 2.5 0 2.5
22 28 Sickelmann Florian Cobie 2.5 0 2.5
22 31 Donat Vanessa Boogie 2.5 0 2.5
25 23 Babolat Flo Indie 1.5 0 1.5
25 30 Egger Salome Bungee 1.5 0 1.5
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok