European Championship 2019

Combined
Name Hund FS 1 FS 2 T&C 1 Total Combined Platz
Julia Zimmermann Minai 37.4 37.4 6.5 81.3 1
Jacob Gadasi Puzzle 32.3 35.3 10 77.6 2
Tzahi Melamed Jade 34.8 34.7 7.5 77 3
Christina Weiss Bazinga 35.4 34.9 6.5 76.8 4
Adrian Stoica Hurricane 34.1 34.9 6 75 5
Adrian Stoica Icaro 32.8 33.8 7 73.6 6
Istvan Fodor Bree 31.4 33 8.5 72.9 7
Julia Zimmermann Leeloo 33.1 33.2 6.5 72.8 8
Amy von Piekartz Kate 35.5 31.8 5.5 72.8 8
Björn Tigges Bungee 33.3 31.9 6.5 71.7 10
Bettina Koch Tabasco 31.9 0 7 38.9 11
Sasi Unold Amy 31.3 0 7.5 38.8 12
Guido Averesch Phoebe 33.1 0 5.5 38.6 13
Amy von Piekartz Ross 33.4 0 5 38.4 14
Javier Jimenez Darko 31.3 0 4.5 35.8 15
Michela Ruch Mäni 29.5 0 6 35.5 16
Ciprian Sanchez Solano Pita 26.9 0 7.5 34.4 17
Patrick Engelken AMeGo 30.6 0 3.5 34.1 18
Gesien Broekhuijsen Cliff 29.2 0 4 33.2 19
Javier Jimenez Kay 31.2 0 1.5 32.7 20
Amy von Piekartz Wish 29.6 0 3 32.6 21
Anne Kramer Lotta 27.9 0 4.5 32.4 22
Eva Steiner Magic 30.9 0 1 31.9 23
Yannick Thoulon Yoop 25.1 0 6 31.1 24
Nadine Averesch Fanta 27.7 0 3 30.7 25
Rozemarijn ten Brinke Flirt 27.7 0 1.5 29.2 26
Lewis von Piekartz Apryl 24 0 5 29 27
Amy von Piekartz Taylor 21.6 0 1 22.6 28
Freestyle only
Name Hund FS 1 FS 2 Total FS Platz
Julia Zimmermann Minai 37.4 37.4 74.8 1
Christina Weiss Bazinga 35.4 34.9 70.3 2
Tzahi Melamed Jade 34.8 34.7 69.5 3
Adrian Stoica Hurricane 34.1 34.9 69 4
Amy von Piekartz Kate 35.5 31.8 67.3 5
Julia Zimmermann Leeloo 33.1 33.2 66.3 6
Amy von Piekartz Ross 33.4 32.8 66.2 7
Guido Averesch Phoebe 33.1 32.6 65.7 8
Björn Tigges Bungee 33.3 31.9 65.2 9
Bettina Koch Tabasco 31.9 29.1 61 10
Istvan Fodor Bree 31.4 0 31.4 11
Javier Jimenez Darko 31.3 0 31.3 12
Sasi Unold Amy 31.3 0 31.3 12
Javier Jimenez Kay 31.2 0 31.2 14
Eva Steiner Magic 30.9 0 30.9 15
Patrick Engelken AMeGo 30.6 0 30.6 16
Jasmin Keller Nascha 30.5 0 30.5 17
Eva Steiner Welcome 29.8 0 29.8 18
Amy von Piekartz Wish 29.6 0 29.6 19
Michela Ruch Mäni 29.5 0 29.5 20
Gesien Broekhuijsen Cliff 29.2 0 29.2 21
Anne Kramer Lotta 27.9 0 27.9 22
Rozemarijn ten Brinke Flirt 27.7 0 27.7 23
Nadine Averesch Fanta 27.7 0 27.7 23
Flo Babolat Indie 27.1 0 27.1 25
Yannick Thoulon Yoop 25.1 0 25.1 26
Priska Greub Funny 24.3 0 24.3 27
Amy von Piekartz Taylor 21.6 0 21.6 28
T&C only
Name Hund T&C 1 T&C 2 Total T&C Platz
Adrian Stoica Inu 10.5 10 20.5 1
Adrian Stoica Rory 9.5 9 18.5 2
Julia Zimmermann Minai 6.5 11.5 18 3
Thomas Duppenthaler Shea 8.5 9.5 18 4
Istvan Fodor Bree 8.5 9 17.5 5
Ciprian Sanchez Solano Pita 7.5 7.5 15 6
Sasi Unold Amy 7.5 7 14.5 7
Christina Weiss Bazinga 6.5 7 13.5 8
Sandro Eigenmann Cody 6.5 6.5 13 9
Patrick Engelken Big 6.5 5 11.5 10
Julia Zimmermann Leeloo 6.5 4.5 11 11
Bettina Koch Tabasco 7 0 7 12
Andreas Keller Shania 6 0 6 13
Ciprian Sanchez Solano Marley 6 0 6 13
Adrian Stoica Hurricane 6 0 6 13
Michela Ruch Mäni 6 0 6 13
Guido Averesch Phoebe 5.5 0 5.5 17
Bettina Koch Aloha 5 0 5 18
Amy von Piekartz Ross 5 0 5 18
Natascha Grobben Sky 4.5 0 4.5 20
Javier Jimenez Darko 4.5 0 4.5 20
Sanne Boksebeld Buddy 3.5 0 3.5 22
Patrick Engelken AMeGo 3.5 0 3.5 22
Amy von Piekartz Wish 3 0 3 24
Nadine Averesch Fanta 3 0 3 24
Pascal Juanjo Nit 0 0 0 26
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok