AWI Qualifier Germany / Bremen 2020

  AWI Qualifier Germany / Bremen          
             
  Open Combined          
             
Place Handler Dog FS1 FS2 T/C Total
             
1 Amy von Piekartz Wish 35.4 35.6 6.5 77.5
2 Amy von Piekartz Ross 35.9 35.3 5 76.2
3 Christina Weiß Bazinga 33.7 34.7 6 74.4
4 Natascha Grobben Sky 31.9 33.2 6.5 71.6
5 Guido Averesch Phoebe 30.4 31.3 5.5 67.2
6 Nadine Averesch Fanta 31.1 29.9 5 66
7 Patrick Engelken A Me Go 29.7 28.4 7 65.1
8 Christina Weiß Firefly 32.4 32.4 0 64.8
9 Bettina Koch Aloha 29.7 29.4 5.5 64.6
10 Anne Kramer Lotta 32.2 30.4 1.5 64.1
11 Bettina Koch Tabasco 27.9 30.2 5.5 63.6
12 Amy von Piekartz Hazel 28.6 28.6 5.5 62.7
13 Patrick Engelken Big 27.1 27 5.5 59.6
14 Deserée Powelski Miles 25.9 28.7 4.5 59.1
15 Helga Ottink Bo 27.3 26 4.5 57.8
16 Lewis von Piekartz Apryl 30.1 24.6 3 57.7
17 Deserée Powelski Mable 25 29.1 1 55.1
18 Lina Engelken Müsli 27.8 25.8 1.5 55.1
19 Lewis von Piekartz Bright 24.2 24.8 2 55
             
  FS Only          
             
1 Amy von Piekartz Ross 35.4 35.6   71.2
2 Amy von Piekartz Wish 35.9 35.3   71
3 Christina Weiß Bazinga 33.7 34.7   68.4
4 Natascha Grobben Sky 31.9 33.2   65.1
5 Christina Weiß Firefly 32.4 32.4   64.8
6 Anne Kramer Lotta 32.2 30.4   62.6
7 Guido Averesch Phoebe 30.4 31.3   61.7
8 Nadine Averesch Fanta 31.1 29.9   61
9 Bettina Koch Aloha 29.7 29.4   59.1
10 Patrick Engelken A Me Go 29.7 28.4   58.1
11 Bettina Koch Tabasco 27.9 30.2   58.1
12 Amy von Piekartz Hazel 28.6 28.6   57.2
13 Mirja Schaffer Tyson 28 28.9   56.9
14 Lewis von Piekartz Apryl 30.1 24.6   56.7
15 Deserée Powelski Miles 25.9 28.7   54.6
16 Patrick Engelken Big 27.1 27   54.1
17 Deserée Powelski Mable 25 29.1   54.1
18 Lina Engelken Müsli 27.8 25.8   53.6
19 Melanie Glasstetter Lif 26     26
20 Melanie Glasstetter Ifraah 25.8     25.8
             
             
             
  T/C Only   T/C1 T/C2   Total
             
1 Guido Averesch Phoebe 5.5 9   14.5
2 Bettina Koch Aloha 5.5 9   14.5
3 Christina Weiß Bazinga 6 8.5   14.5
4 Patrick Engelken A Me Go 7 6.5   13.5
5 Amy von Piekartz Ross 5 6.5   1.5
6 Natascha Grobben Sky 6.5 4.5   11
7 Patrick Engelken Big 5.5 5.5   11
8 Bettina Koch  Tabasco 5.5 4.5   10
9 Nadine Averesch Fanta 3 4   9
10 Deserée Powelski Amber 3.5 3   6.5
11 Mariska Oude-Nijhuis Cash 2.5 4   6.5
12 Conny Sawicki Peppino 3.5 2.5   6
14 Lewis von Piekartz Apryl 3 2.5   5.5
13 Sanne Boksebeld Buddy 5.5 0   5.5
15 Marco Ekkel Buddy 3 0   3
             
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok