AWI Qualifier Austria 2021

 

Open Overall
                 
                 
Rang Startnr. Name Hund FS1 FS2 T/C1 Total
1 Adrian Stoica   Inu 36.9 35.7 6.5 79.1
2 Adrian Stoica   Icaro 36.4 35.2 5.0 76.6
3 Eva Steiner   Magic 34.3 35.0 0.0 69.3
4 Lilia Steiner   Poppy 32.9 32.7 3.5 69.1
5 Eva Steiner   Welcome 33.6 32.4 2.0 68.0
6 Andreas Keller   Velvet 30.7 27.4 7.0 65.1
7 Lilia Steiner   Vivien 28.7 31.1 1.0 60.8
8 Amira Kheireddine   Hikari 21.8 0.0 7.0 28.8
9        
           
Freestyle Only Open              
               
               
Rang Startnr. Name Vorname Hund FS1 FS2 Total
1 Adrian Stoica   Inu 36.9 35.7 72.6
2 Adrian Stoica   Icaro 36.4 35.2 71.6
3 Eva Steiner   Magic 34.3 35 69.3
4 Eva Steiner   Welcome 33.6 32.4 66
5 Lilia Steiner   Poppy 32.9 32.7 65.6
6 Lilia Steiner   Vivien 28.7 31.1 59.8
7 Eva Steiner   Whisper 26.8 31.6 58.4
8 Andreas Keller   Velvet 30.7 27.4 58.1
9 Amira Kheireddine   Hikari 21.8 0 21.8
         
T/C OPEN
Rang Startnr. Name Hund T&C1 T&C2 Total
1   Martin Brückner   Tamina 8 6.5 14.5
2   Adrian Stoica   Inu 6.5 8 14.5
3   Amira Kheireddine   Hikari 7 7 14
4   Andreas Keller   Shania 6.5 5 11.5
5   Adrian Stoica   Icaro 5 5.5 10.5
6 Andreas Keller   Nascha 4.5 6 10.5
7   Birgit Brückner   Tamina 6 3 9
8   Martin Brückner   Jerry 4.5 4 8.5
9   Andreas Keller   Velvet 7 0 7
10   Birgit Brückner   Jerry 4.5 1.5 6
11   Lilia Steiner   Poppy 3.5 0 3.5
12   Martin Brückner   Mony 3 0 3
13   Brigit Brückner   Mony 1.5 0 1.5
14   Lilia Steiner   Vivien 1 0 1
               

 

BEGINNER Overall
                 
                 
Rang Startnr. Name Hund FS1 FS2 T/C1 Total
1 Bettina Schwarzmayer   Pallina 31.1 33.4 2.5 67.0
2 Jürgen Drazsdak   Suki 25.9 24.5 3.0 53.4
3 Johanna Hölscher   Eyla 20.1 20.3 0.0 40.4
4 Melissa Foldyna   Cindy 18.0 17.2 0.0 35.2
         
Beginner Freestyle Only              
Rang Startnr. Name Vorname Hund FS1 FS2 Total
1 Lisa Kemminger   Bailey 36.1 32.1 68.2
2 Bettina Schwarzmayer   Pallina 31.1 33.4 64.5
3 Gertrude Schkotowa   Divara 29.4 32 61.4
4 Gertrude Schkotowa   Amy 29.5 31.1 60.6
5 Jürgen Drazsdak   Suki 25.9 24.5 50.4
6 Johanna Hölscher   Eyla 20.1 20.3 40.4
7 Marlene Rantasa   Joy 19.8 17.9 37.7
         

 

T/C BEGINNER
Rang Startnr. Name Hund T&C1 T&C2 Total
1   Bettina Schwarzmayer   Pallina 2.5 2.5 5
2 Gertrude Schkotowa   Divara 2.5 2 4.5
3   Jacqueline Lörincz   Kira 2 1.5 3.5
4   Patrick Müller   Carlos 2 1.5 3.5
5   Jürgen Drazsdak   Suki 3 0 3
6   Jacqueline Lörincz   Gumba 1 1.5 2.5
7   Gertrude Schkotowa   Amy 1 0.5 1.5
8   Patrick Müller   Loui 0.5 0.5 1
9   Johanna Hölscher   Eyla 0 0.5 0.5
         
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok