AWI Qualifier Germany Bremen 2021

               
Open Combined              
               
Place Handler   Dog FS 1 FS2 T/C Total
               
1 Julia  Zimmermann Minai 32.1 34.5 9 75.6
2 Christina Weiß Bazinga 34.3 33.3 7 74.6
3 Istvan Fodor Bree 32 33.1 7.5 72.6
4 Sophie Nijenhuis Liva 34.3 32.6 2.5 69.4
5 Bettina Koch Aloha 31.3 29.2 6 66.5
6 Guido Averesch Phoebe 31.2 31 3.5 65.7
7 Patrick  Engelken A Me Go 29.3 29.6 5.5 64.4
8 Patrick  Engelken Big 29.1 30.6 4.5 64.2
9 Björn Tigges Bungee 32.3 31.6 0 63.9
10 Christina Weiß Firefly 30.5 31.5 1.5 63.5
11 Jasmin Keller Nascha 29.4 28.4 5 62.8
12 Amira Kheireddine Zoya 31.1 28.9 1.5 61.5
13 Deserée Powelski Miles 28.9 27.8 4.5 61.2
14 Ilonka Bloemen Kensi 28.5 28.9 3 60.4
15 Claudia Spiegel Cleo 26.1 27.6 5.5 59.2
16 Anne Kramer Lotta 30.5   0 30.5
17 Natascha Grobben Sky 26.9   3.5 30.4
18 Jenny  Grohn Müsli 25.2   5 30.2
19 Jasmin Keller Shania 27.5   2 29.5
20 Melanie Glasstetter Lif 28.2   1 29.2
21 Ilonka Bloemen Deeks 25   3 28
22 Melanie Glasstetter Ifraah 25.6   2 27.6
23 Lina  Engelken Müsli 25.6   2 27.6
               
Open Freestyle Only              
               
1 Christina Weiß Bazinga 34.3 33.3   67.6
2 Istvan Fodor Bree 32 33.1   65.1
3 Julia  Zimmermann Leeloo 31.8 32.4   64.2
4 Björn  Tigges Bungee 32.3 31.6   63.9
5 Guido Averesch Phoebe 31.2 31   62.2
6 Christina Weiß Firefly 30.5 31.5   62
7 Bettina Koch Aloha 31.3 29.2   60.5
8 Amira Kheireddine Zoya 31.1 28.9   60
9 Patrick  Engelken Big 29.1 30.6   59.7
10 Patrick  Engelken A Me Go 29.3 29.6   58.9
11 Jasmin Keller Nascha 29.4 28.4   57.8
12 Deserée Powelski Miles 28.9 27.8   56.7
13 Jasmin Keller Shania 27.5 27.6   55.1
14 Natascha Grobben Sky 26.9 27.2   54.1
15 Bettina Koch Tabasco 26.2 27.5   53.7
16 Claudia Spiegel Cleo 26.1     26.1
17 Lina  Engelken Müsli 25.6     25.6
18 Melanie Glasstetter Ifraah 25.6     25.6
19 Emina Gicevic Otto 22.5     22.5
               
Open T/C Only              
               
        T/C 1 T/C2   Total
               
               
1 Istvan Fodor Bree 7.5 7.5   15
2 Christina Weiß Bazinga 7 7   14
3 Bettina  Koch Aloha 6 7.5   13.5
4 Jasmin Keller Nascha 5 6   11
5 Natascha Grobben Sky 3.5 6.5   10
6 Claudia Spiegel Cleo 5.5 4   9.5
7 Patrick Engelken A Me Go 5.5 3   8.5
8 Guido Averesch Phoebe 3.5 5   8.5
9 Deseree Powelski Miles 4.5 3.5   8
10 Jenny Grohn Keks 4.5 3   7.5
11 Jasmin Keller AC/DC 4 3   7
12 Patrick  Engelken Big 4.5 1.5   6
13 Amira Kheireddine Hikari 5.5 0   5.5
14 Jasmin Keller Shania 2 3   5
15 Lina Engelken Müsli 2 0   2
16 Amira Kheireddine Zoya 1.5 0   1.5
17 Christina Weiß Firefly 1.5 0   1.5
               
               
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok