AWI Qualifier Switzerland 2021

Märstetten, 14. August 2021
AWI Qualifier
Open Combined
                   
                   
Rang Startnr. Name Vorname Hund FS1 FS2 T/C1 Total  
1 14 Zimmermann Julia Minai 36.4 37.9 10.0 84.3  
2 10 Weiss Christina Firefly 36.0 35.5 8.5 80.0  
3 11 Unold Sasi Amy 35.8 35.8 7.5 79.1  
4 7 Thoulon Yannick Yopp 30.8 35.9 6.0 72.7  
5 6 Keller Andreas Velvet 30.9 34.6 6.5 72.0  
6 5 Marchaut Guillaume Chip's 32.2 33.5 2.5 68.2  
7 15 Steiner  Lilia Poppy 32.7 32.2 2.5 67.4  
8 1 Keller Jasmin AC/DC 33.6 30.3 3.0 66.9  
9 9 Keller Jasmin Shania 29.9 29.5 5.5 64.9  
10 4 Steiner Lilia Vivien 29.2 31.6 1.5 62.3  
11 3 Bancillon Anne-Laure Pocket 29.8 29.7 1.5 61.0  
12 8 Engelken Lina Müsli 26.8 30.6 1.0 58.4  
13 2 Nessi Raphael Joey 28.4 26.0 3.0 57.4  
14 17 Keller Jasmin Aislin 28.7 27.5 1.0 57.2  
15 16 Nessi Raphael Samy 26.1 22.4 2.5 51.0  
                 

 

Freestyle only Open          
               
               
Rang Startnr. Name Vorname Hund FS1 FS2 Total
1 11 Unold Sasi Amy 35.8 35.8 71.6
2 10 Weiss Christina Firefly 36 35.5 71.5
3 13 Bancillon Anne-Laure Spliff 34.9 32.8 67.7
4 7 Thoulon Yannick Yopp 30.8 35.9 66.7
5 5 Marchaut Guillaume Chip's 32.2 33.5 65.7
6 15 Steiner  Lilia Poppy 32.7 32.2 64.9
7 1 Keller Jasmin AC/DC 33.6 30.3 63.9
8 4 Steiner Lilia Vivien 29.2 31.6 60.8
9 3 Bancillon Anne-Laure Pocket 29.8 29.7 59.5
10 9 Keller Jasmin Shania 29.9 29.5 59.4
11 8 Engelken Lina Müsli 26.8 30.6 57.4
12 17 Keller Jasmin Aislin 28.7 27.5 56.2
 
T/C Open
Rang Startnr. Name Vorname Hund T&C1 T&C2 Total
1 10 Unold Sasi Amy 7.5 10.5 18
2 11 Weiss Christina Firefly 8.5 8 16.5
3 14 Juanjo Pascual Mia 7.5 8.5 16
4 2 Keller Andreas Velvet 6.5 7 13.5
5 13 Keller Jasmin Nascha 5.5 5.5 11
6 16 Marchaut Guillaume Utah 6 4.5 10.5
7 7 Keller Jasmin Shania 5.5 3 8.5
8 17 Engelken Lina Big 3 2 5
9 19 Keller Jasmin Aislin 1 3.5 4.5
10 5 Engelken Lina Müsli 1 2 3
Beginner Combined
                 
                 
Rang Startnr. Name Vorname Hund FS1 FS2 T/C1 Total
1 3 Grussenmeyer Morgane Onyx 24.8 26.7 2.0 53.5
2 4 Tanner Sandra Nino 23.3 24.5 3.5 51.3
 
Freestyle only Beginner          
               
               
Rang Startnr. Name Vorname Hund FS1 FS2 Total
1 1 Djekovic Dario Santo 30 28.4 58.4
2 5 Zürcher Carmen Ice 29.1 29.3 58.4
T/C Beginner
Rang Startnr. Name Vorname Hund T&C1 T&C2 Total
1 7 Cappelli Saby Juno 3 6.5 9.5
2 4 Saameli Peter Touch 4 2.5 6.5
3 6 Steiner Reiny Alfi 2 1.5 3.5
4 8 Zürcher Carmen Ice 1 2 3
5 1 Zürcher Carmen Lani 0.5 1.5 2
6 2 Freimüller Lorena Magic 0 0 0
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok