AWI EC 2021 Bremen

  AWI EC 2021            
               
  Open Combined            
               
Place Handler   Dog FS1 FS1 T/C Total
               
1 Adrian Stoica Inu 37 37.1 10.5 84.6
2 Andreas Keller Velvet 33.1 37.1 11.5 81.7
3 Seiya Nakano Protein 35.6 36.5 8 80.1
4 Sasi Unold Amy 35 34.8 9.5 79.3
5 Adrian Stoica Icaro 34.2 35.3 9.5 79
6 Björn Tigges Bungee 34.2 33.9 7 75.1
7 Adrian Stoica Hurricane 34.4 36 4 74.4
8 Christina Weiß Firefly 31.7 31.8 10 73.5
9 Guido Averesch Phoebe 34.2 33.6 5.5 73.3
10 Yannick Thoulon Yopp 32 35.5 4.5 72
11 Jasmin Keller AC/DC 31.2   5 36.2
12 Lea Heldt Groot 30   6 36
13 Lina Engelken Müsli 30.9   5 35.9
14 Patrick Engelken AMeGo 29.5   6 35.5
15 Eva  Steiner Welcome 32.5   3 35.5
16 Lilia Steiner Vivien 29.5   5 34.5
17 Susanne Hoffrogge Dexter 31.3   3 34.3
18 Susanne Hoffrogge Sidney 30.4   3.5 33.9
19 Jasmin Keller Nasha 29.3   4.5 33.8
20 Christina Weiß Bazinga 33.7   0 33.7
21 Eva  Steiner Magic 30.3   3 33.3
22 Patrick Engelken Big 30.7   2.5 33.2
23 Jasmin Keller Shania 27.3   4 31.3
24 Nadja Skwar Amber 27.2   3 30.2
25 Deserée Powelski Miles 25.6   4.5 30.1
26 Guillaume Marchant Chips 29.7   0 29.7
27 Annika Gramatzki Morgan 25.8   3 28.8
28 Lilia Steiner Poppy 23.8   4.5 28.3
29 Jasmin Keller Aislinn 24.5   2 26.5
30 Anne-Laure Bancillon Pocket 20.6   1.5 22.1
               
  Open Freestyle Only            
               
1 Adrian Stoica Inu 37 37.1   74.1
2 Seiya  Nakano Protein 35.6 36.5   72.1
3 Adrian Stoica Hurricane 34.4 36   70.4
4 Andreas Keller Velvet 33.1 37.1   70.2
5 Sasi Unold Amy 35 34.8   69.8
6 Adrian Stoica Icaro 34.2 35.3   69.5
7 Christina Weiß Bazinga 33.7 34.7   68.4
8 Björn Tigges Bungee 34.2 33.9   68.1
9 Guido Averesch Phoebe 34.2 33.6   67.8
10 Eva  Steiner Welcome 32.5 33.1   65.6
11 Yannick Thoulon Yopp 32     32
12 Christina Weiß Firefly 31.7     31.7
13 Jasmin Keller AC/DC 31.2     31.2
14 Lina Engelken Müsli 30.9     30.9
15 Patrick Engelken Big 30.7     30.7
16 Eva  Steiner Magic 30.3     30.3
17 Anne-Laure Bancillon Spliff 30.1     30.1
18 Guillaume Marchant Chips 29.7     29.7
19 Annika Gramatzki Enny 29.6     29.6
20 Patrick Engelken AMeGo 29.5     29.5
21 Lilia Steiner Vivien 29.5     29.5
22 Jasmin Keller Nasha 29.3     29.3
23 Deserée Powelski Mable 27.8     27.8
24 Jasmin Keller Shania 27.3     27.3
25 Nadja Skwar Amber 27.2     27.2
26 Annika  Gramatzki Morgan 25.8     25.8
27 Deserée Powelski Miles 25.6     25.6
28 Eva  Steiner Whisper 25.4     25.4
29 Jasmin Keller Aislinn 24.5     24.5
30 Lilia Steiner Poppy 23.8     23.8
31 Anne-Laure Bancillon Pocket 20.6     20.6
               
  T/C Only     T/C1 T/C2   Total
               
1 Adrian Stoica Iris 9 11.5   20.5
2 Andreas Keller Velvet 11.5 8   19.5
3 Julia Zimmermann Minai 10 9   19
4 Adrian Stoica Inu 10.5 8   18.5
5 Adrian Stoica Icaro 9.5 9   18.5
6 Christina Weiß Firefly 10 8   18
7 Seiya Nakano Protein 8 9.5   17.5
8 Sasi Unold Amy 9.5 6   15.5
9 Lea Heldt Groot 6 9   15
10 Patrick Engelken AMeGo 6 4   10
11 Guido Averesch Phoebe 5.5     5.5
12 Lina Engelken Müsli 5     5
13 Jasmin Keller AC/DC 5     5
14 Yannick Thoulon Yopp 4.5     4.5
15 Deserée Powelski Miles 4.5     4.5
16 Jasmin Keller Nasha 4.5     4.5
17 Jasmin Keller Shania 4     4
18 Guillaume Marchant Utah 3     3
19 Pierre Wagner Morgan 2.5     2.5
20 Jasmin Keller Aislinn 2     2
21 Nadja Skwar Moose 2     2
22 Arne Berneking Maze 2     2
23 Lina Engelken Big 2     2
24 Deserée Powelski Mable 1.5     1.5
25 Bettina Koch Scoville 1.5     1.5
26 Christina Weiß Bazinga 0     0
               
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok