AWI Qualifier Germany Kirrlach 2022

AWI Qualifier Germany Kirrlach

  Beginner          
             
Place Handler Dog T/C FS1 FS2 Total
             
1 Alexandra Frosch Quanita 3 31.5 33.4 67.9
2 Morgane Grussenmeyer Nova 2 31.7 32 65.7
3 Alexandra Frosch Kiowa 2.5 32 31.1 65.6
4 Waltraut Dieckelt Krümmel 1.5 30.5 30.6 62.6
5 Christina Wippel Socke 3.5 26.8 29.1 59.4
6 Morgane Grussenmeyer Onyx 2.5 26.2 25.9 54.6
7 Marie Dieudegard Sonique 0 29.5 25.1 54.6
             
  Advanced          
             
1 Manuela Wetzig Peanut 2 32.3 30.1 64.4
2 Martina Roth Sunny 0 29.8 30.9 60.7
             
  Open          
             
Place Handler Dog T/C FS1 FS2 Total
             
1 Julia Zimmermann Minai 7.5 36.2 36 79.7
2 Guido Averesch Phoebe 9 33.4 33.4 75.8
3 Christina Weiss Bazinga 3 35.8 35.1 73.9
4 Christina Weiss Firefly 5.5 33.4 32.6 71.5
5 Björn Tigges Bungee 0 34.2 35.7 69.9
6 Bettina Koch Scoville 9 28.6 29.3 66.9
7 Sina Theil  Funny 4.5 30.9 31.1 66.5
8 Desire Powelski Miles 3.5 30.5 31.1 65.1
9 Jasmin Keller Nascha 4.5 30.2 29.8 64.5
10 Bettina Koch Aloha 7.5 27 27.7 62.2
11 Jasmin Keller Shania 3 29 28 60
12 Yannick Thoulon Yopp 3 27.6 29.1 59.7
13 Andreas Keller Velvet 0 28.3 30 58.3
14 Anne-Laure Bancillon Pocket 4 26.1 0 30.1
15 Patricia Schuhmacher Fleur 2 25.3 0 27.3
16 Melanie Glastetter Ifraah 0 27 0 27
17 Melanie Glastetter Lif 0 26.9 0 26.9
18 Desire Powelski Mable 0.5 26.1 0 26.6
         
  FS Only        
           
Place Handler Dog FS1 FS2 Total
           
1 Christina Weiss Bazinga 35.8 35.1 70.9
2 Björn Tigges Bungee 34.2 35.7 69.9
3 Guido Averesch Phoebe 33.4 33.4 66.8
4 Christina Weiss Firefly 33.4 32.6 66
5 Sina Theil  Funny 30.9 31.1 62
6 Jasmin Keller Nascha 30.2 29.8 60
7 Nadja Skwar Amber 29.6 29.3 58.9
8 Andreas Keller Velvet 28.3 30 58.3
9 Jasmin Keller Shania 29 28 57
10 Yannick Thoulon Yopp 27.6 29.1 56.7
11 Nadja Skwar Moose 27.3 0 27.3
12 Melanie Glastetter Ifraah 27 0 27
13 Melanie Glastetter Lif 26.9 0 26.9
   
  T/C Only        
           
Place Handler Dog T/C1 T/C2 Total
           
1 Guido Averesch Phoebe 9 6 15
2 Jasmin Keller Nascha 4.5 6 10.5
3 Christina Weiss Firefly 5.5 4.5 10
4 Bettina Koch Aloha 7.5 1.5 9
5 Sina Theil  Funny 4.5 4.5 9
6 Bettina Koch Scoville 6 1.5 7.5
7 Christina Weiss Bazinga 3 4.5 7.5
8 Jasmin Keller Shania 3 4 7
9 Patricia Schuhmacher Sue 2 3 5
10 Jasmin Keller AC/DC 2 3 5
11 Andreas Keller Velvet 0   0
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok