AWI Qualifier Netherland 2022

Beginners Combined

  Deelnemer Hond FS1 FS2 TC Totaal
1 Kim Bierling Sky 28,8 29,1 5 62,9
2 Arne Berneking Maze 30,2 27,6 4 61,8
3 Mireille Schuijt Scout 28,8 27,6 3 59,4
4 Tanja Barelds Bella 27,7 27,2 3 57,9
5 Anita Sujono Sauron 28,9 27,3 1 57,2
6 Bente de Jong Midas 26,2 23,4 1 50,6

 

Beginners Toss&Catch Only

  Deelnemer Hond Totaal
1 Kayleigh Voort Jordan 9,5
2 Kim Bierling Sky 9
3 Arne Berneking Maze 5
4 Joyce Visser Bowie 5
5 Colin Lenting Bowie 4,5
6 Keano Voort Cliff 4,5
7 Anita Sujono Sauron 2

 

Beginners Freestyle Only

  Deelnemer Hond FS1 FS2 Totaal
1 Kim Bierling Sky 28,8 29,1 57,9
2 Arne Berneking Maze 30,2 27,6 57,8
3 Anita Sujono Sauron 28,9 27,3 56,2
4 Sophie Feenstra Skye 28,4 26,4 54,8
5 Janny Oosten Ivar 27,5 26,7 54,2
6 Esther de Boer Storm 26,1 24,6 50,7

 

Open Combined

  Deelnemer Hond  FS1

 FS2

T&C Totaal
1 Istvan Fodor Bree 37,8 37,4 10,5 85,7
2 Guido Averesch Phoebe 36 33,6 6,5 76,1
3 Bjorn Tigges Bungee 37,1 37 1,5 75,6
4 Sophie Nijenhuis Liva 35,6 34,2 3,5 73,3
5 Amy Von Piekartz Wish 35 34,7 3 72,7
6 Saskia Boeije Timber 31,5 31,9 8,5 71,9
7 Jasmin Keller Nascha 34,5 31 6 71,5
8 Natascha Grobben Sky 32,8 32,7 5 70,5
9 Ben Bleeker Sunny-Boy 30,2 31 7,5 68,7
10 Tess Binnerts Swirl 31,9 0 4 35,9
11 Merit Ebbers Jewel 31,2 0 4 35,2
12 Amy Von Piekartz Hazel 32,1 0 2 34,1
13 Ilonka Bloemen Kensi 30,9 0 3 33,9
14 Puck van der Marel Jasmine 29,7 0 3 32,7
15 Gesien Broekhuijsen June 30,2 0 2,5 32,7
16 Lewis Von Piekartz Bright 30,6 0 2 32,6
17 Rozemarijn Ten Brinke Rose 29,6 0 3 32,6
18 Jasmin Keller AC/DC 29,6 0 3 32,6
19 Anne Kramer Lotta 29,3 0 3 32,3
20 Ilonka Bloemen Deeks 27,5 0 4,5 32
21 Priscilla Bleeker Zinzi 29 0 2,5 31,5
22 Nadja Skwar Amber 29,6 0 1,5 31,1
23 Tess Binnerts Gizmo 30,7 0 0 30,7
24 Anita Nijholt Sjua 29,4 0 0,5 29,9
25 Lewis Von Piekartz Apryl 24,4 0 2,5 26,9

 

Open Toss&Catch Only

  Deelnemer Hond Totaal
1 Istvan Fodor Bree 22
2 Saskia Boeije Timber 16,5
3 Guido Averesch Phoebe 15
4 Puck van der Marel Liv  12,5
5 Istvan Fodor Kobe 12
6 Wendy Kloeze Bindi 11
7 Peter Voort Jordan 9,5
8 Natascha Grobben Sky 9,5
9 Lisette van der Laan Kees 9
10 Niek Entzinger Balou 5,5
11 Anneloes Letteboer Wizard 4
11 Merit Ebbers Jewel 4
11 Deserée Powelski Miles 4
14 Jasmin Keller AC/DC 3
15 Ronald van der Laan Kees 3
16 Lewis Von Piekartz Apryl 2,5
17 Jos van Sluis Angel 2,5
18 Gesien Broekhuijsen June 2,5
19 Amy Von Piekartz Hazel 2

 

Open Freestyle Only

  Deelnemer Hond  FS1  FS2 Totaal
1 Istvan Fodor Bree 37,8 37,4 75,2
2 Bjorn Tigges Bungee 37,1 37 74,1
3 Amy Von Piekartz Wish 35 34,7 69,7
4 Guido Averesch Phoebe 36 33,6 69,6
5 Rozemarijn Ten Brinke Flirt 34,5 34,8 69,3
6 Natascha Grobben Sky 32,8 32,7 65,5
7 Amy Von Piekartz Hazel 32,1 32,4 64,5
8 Deserée Powelski Mable 31,7 31,5 63,2
9 Merit Ebbers Jewel 31,2 29,1 60,3
10 Gesien Broekhuijsen June 30,2 29,2 59,4
11 Rozemarijn Ten Brinke Rose 29,6 0 29,6
12 Deserée Powelski Miles 29,6 0 29,6
13 Jasmin Keller AC/DC 29,6 0 29,6
14 Anne Kramer Lotta 29,3 0 29,3
15 Lewis Von Piekartz Apryl 24,4 0 24,4
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok