AWI Qualifier Bremen 2022

Beginner Combined

RK. Handler Vorname Handler Nachname Dog FS1 FS2 TC1 FSTotal Total Combined
1 Josin ter Horst Dex 28,9 27 3 55,9 58,9
2 Janette Rülke Smarty 27,1 23,1 2 50,2 52,2
3 Cynthia Kurth Sam-Snorre 23,9 24,9 2 48,8 50,8
4 Gaby Wiewrodt Crumble 22,6 22,8 1,5 45,4 46,9
5 André Bröring Booth 21,2 22,6 2,5 43,8 46,3

 

Beginner Freestyle

 

RK. Handler Vorname Handler Nachname Dog FS1 FS2 FSTotal
1 Marèl  Rotman Indy 26 29,6 55,6
2 Gaby Wiewrodt

Crumble

22,6 22,8 45,4
3 Sabine Lenth-Böhm Leia 19,3 18,1

37,4

 

 

Beginner T&C

 

RK. Handler Vorname Handler Nachname Dog TC1 TC2 TCTotal
1 Antje Kautz Indu 1 4,5 5,5
2 Gaby Wiewrodt Crumble 1,5 3 4,5
3 Kelly Lubbers-ter Doest Austin 1 1

2

 

Open Combined

 

RK. Handler  Handler  Dog FS1 FS2 TC1 FSTotal Total Combined
1 Adrian Stoica Inu 36,5 35,3 8,5 71,8 80,3
2 Adrian Stoica Icaro 35,8 37,5 5 73,3 78,3
3 Amy von Piekartz Ross 35,5 34,9 7 70,4 77,4
4 Amy von Piekartz Wish 33,7 34,9 7,5 68,6 76,1
5 Guido Averesch Phoebe 31,9 34 9,5 65,9 75,4
6 Amy von Piekartz Hazel 34,5 33,9 6,5 68,4 74,9
7 Natascha Grobben Sky 33,7 34,7 5 68,4 73,4
8 Sophie  Niejenhuis Liva 33,8 29,9 4 63,7 67,7
9 Patrick Engelken AMeGo 31,4 28,5 5 59,9 64,9
10 Anne Kramer Lotta 34,2 30,2 0 64,4 64,4
11 Patrick Engelken Big 30,2 0 2,5 30,2 32,7
12 Nadja Skwar Amber 28,3 0 3,5 28,3 31,8
13 Ilonka Bloemen Deeks 24,6 0 5 24,6 29,6
14 Annika Gramatzki Morgan 26,5 0 3 26,5 29,5
15 Lina Engelken Müsli 27,3 0 1 27,3 28,3
16 Rozemarijn ten Brinke Rose 24,9 0 3 24,9 27,9
17 Merit Ebbers Jewel 25,6 0 1,5 25,6 27,1
18 Claudia Spiegel Cleo 20,5 0 3,5 20,5 24
19 Rozemarijn ten Brinke Joni 22,9 0 1 22,9 23,9
20 Melanie Glasstetter Lif 18,7 0 1 18,7 19,7

 

Open Freestyle

 

RK. Handler Vorname Handler Nachname Dog FS1 FS2 FSTotal
1 Adrian Stoica Icaro 35,8 37,5 73,3
2 Adrian Stoica Inu 36,5 35,3 71,8
3 Amy von Piekartz Ross 35,5 34,9 70,4
4 Amy von Piekartz Kate 34,7 33,9 68,6
5 Amy  von Piekartz Wish 33,7 34,9 68,6
6 Amy von Piekartz Hazel 34,5 33,9 68,4
7 Natascha Grobben Sky 33,7 34,7 68,4
8 Guido Averesch Phoebe 31,9 34 65,9
9 Anne Kramer Lotta 34,2 30,2 64,4
10 Patrick Engelken AMeGo 31,4 28,5 59,9
11 Bettina Koch Scoville 31,2 0 31,2
12 Patrick Engelken Big 30,2 0 30,2
13 Deserée Powelski Miles 29,4 0 29,4
14 Deserée Powelski Mable 28,9 0 28,9
15 Lina Engelken Müsli 27,3 0 27,3
16 Annika Gramatzki Morgan 26,5 0 26,5
17 Merit Ebbers Jewel 25,6 0 25,6
18 Nadja Skwar Moose 25,1 0 25,1
19 Rozemarijn ten Brinke Rose 24,9 0 24,9
20 Rozemarijn ten Brinke Joni 22,9 0 22,9
21 Claudia Spiegel Cleo 20,5 0 20,5
22 Melanie Glasstetter Ifraah 20,3 0 20,3
23 Melanie Glasstetter Lif 18,7 0 18,7
24 Britta Reiland Morlyn 11,3 0 11,3
25 Britta Reiland Youri 9 0 9

 

Open T&C

 

RK. Handler Vorname Handler Nachname Dog TC1 TC2 TCTotal
1 Adrian Stoica Iris 9 8,5 17,5
2 Adrian Stoica Inu 8,5 8,5 17
3 Amy von Piekartz Ross 7 8,5 15,5
4 Guido Averesch Phoebe 9,5 5,5 15
5 Natascha Grobben Sky 5 7,5 12,5
6 Amy von Piekartz Hazel 6,5 5,5 12
7 Amy von Piekartz Wish 7,5 4 11,5
8 Lewis von Piekartz Bright 5 6 11
9 Patrick Engelken AMeGo 5 4 9
10 Helga Ottink Bo 6 2,5 8,5
11 Bettina Koch Scoville 7,5 0 7,5
12 Claudia Spiegel Cleo 3,5 0 3,5
12 Martina Stöhr Nomi 3,5 0 3,5
12 Deserée Powelski Miles 3,5 0 3,5
15 Nadja Skwar Moose 3 0 3
16 Patrick Engelken Big 2,5 0 2,5
17 Pierre Wagner Morgan 2 0 2
18 Merit Ebbers Jewel 1,5 0 1,5
19 Lina Engelken Müsli 1 0 1
19 Lewis von Piekartz Apryl 1 0 1
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok